Loading…
Loading parcel record…
Old Bridge, NJ·Middlesex County
DCA-registered owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/5/2013 | $488,000 | 6486 / 639 | MOD-IV (Rutgers) |
| 10/30/2008 | $470,000 | 6000 / 384 |
| Address | Sold | Price |
|---|---|---|
| 32 Victorian Dr | 3/12/2026 | $700,000 |
| 4 Janis CT | 3/12/2026 | $600,000 |
| 250 Brookside Ave | 3/5/2026 | $307,500 |
| 5 Elaine CT | 3/5/2026 | $770,000 |
| 243 Alpine Wy | 1/26/2026 | $700,000 |
| 461 Raritan Blvd | 1/14/2026 | $264,915 |
| 21 Shoshone St | 1/12/2026 | $777,777 |
| 8 Emily Dr | 1/8/2026 | $236,443 |
| 65 Bentley Ave | 12/24/2025 | $792,000 |
| 133 Winston Dr | 12/23/2025 | $850,000 |
| 168 Throckmorton Ln | 12/23/2025 | $710,000 |
| 40 Nathan Dr | 12/9/2025 | $835,000 |
| 142 Wainwright Dr | 12/8/2025 | $790,000 |
| 14 Dorchester CT | 11/26/2025 | $1,150,000 |
| 340 Park Ave | 11/7/2025 | $665,000 |
| 57 Highpointe Way | 11/6/2025 | $750,000 |
| 8 Woodmere CT | 10/24/2025 | $865,000 |
| 52 Owens Rd | 10/22/2025 | $645,000 |
| 3 Michelle Ave | 10/20/2025 | $529,000 |
| 7 Mariposa Pl | 10/14/2025 | $740,000 |
| 8 Michelle Ave | 10/10/2025 | $600,000 |
| 18 David Dr | 10/10/2025 | $200,000 |
| 47 Winding Brook Dr | 9/30/2025 | $970,101 |
| 6 Dorchester CT | 9/30/2025 | $905,000 |
| 42 Cherry Creek Dr | 9/3/2025 | $785,000 |
| 34 Crescent Rd | 8/21/2025 | $830,000 |
| 34 Arvin Rd | 8/18/2025 | $620,000 |
| 1 Crescent Rd | 8/15/2025 | $900,000 |
| 16 Meadow Ln | 8/8/2025 | $625,000 |
| 6 Thrush CT | 8/8/2025 | $800,000 |
| MOD-IV (Rutgers) |
| 5/23/2002 | $390,000 | 5052 / 199 | MOD-IV (Rutgers) |
| 12/9/1999 | $246,795 | 4741 / 28 | MOD-IV (Rutgers) |
| 2/1/1988 | $270,500 | 23681 / 169 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-23 | NOTICE OF SETTL CONTRACT & MTG | BALANCA ABDULA / BALANCA ZURIJE / BRIDGEWAY LENDING PARTNERS LLC | MASSER JOANN R EST OF | 20007 / 1050 | 2026026235 |