Loading…
Loading parcel record…
Old Bridge, NJ 07747·Middlesex County
| Date | Price | Book / Page |
|---|
| Address | Sold | Price |
|---|---|---|
| 40 Emerald Ln | 3/2/2026 | $600,000 |
| 53 Thorn Ln | 2/26/2026 | $485,000 |
| 143 Goldmine Ln | 2/10/2026 | $600,000 |
| 74 Lexington Cir | 1/21/2026 | $525,000 |
| 270 Silver Ln | 1/12/2026 | $635,000 |
| 64 Bramble Ln | 1/8/2026 | $533,000 |
| 46 Bramble Ln | 12/29/2025 | $405,000 |
| 160 Goldmine Ln | 12/8/2025 | $610,036 |
| 87 Lexington Cir | 11/25/2025 | $500,000 |
| 127 Diamond Ln | 11/17/2025 | $550,000 |
| 123 Lexington Cir | 10/24/2025 | $565,000 |
| 39 Lexington Cir | 10/21/2025 | $425,000 |
| 157 Goldmine Ln | 10/2/2025 | $625,000 |
| 206 Birchwood Dr | 9/22/2025 | $275,000 |
| 48 Carmel CT | 9/15/2025 | $515,000 |
| 53 Carmel CT | 9/4/2025 | $580,000 |
| 70 Lexington Cir | 9/2/2025 | $535,000 |
| 152 Redpine Loop | 8/7/2025 | $545,000 |
| 160 Goldmine Ln | 8/1/2025 | $465,000 |
| 37 Lexington Cir | 8/1/2025 | $225,000 |
| 12 Jeremy Way | 7/28/2025 | $635,000 |
| 42 Emerald Ln | 7/15/2025 | $550,000 |
| 3 Homestead Dr | 7/10/2025 | $572,500 |
| 40 Emerald Ln | 7/7/2025 | $390,000 |
| 21 Lexington Cir | 7/1/2025 | $442,000 |
| 157 Goldmine Ln | 6/11/2025 | $400,000 |
| 44 Lexington Cir | 5/21/2025 | $450,000 |
| 10 Knoll CT | 4/25/2025 | $485,000 |
| 35 Knoll CT | 4/23/2025 | $515,000 |
| 36 Emerald Ln | 4/9/2025 | $600,000 |
| Source |
|---|
| 6/30/2020 | $330,000 | 17951 / 01560 | SR1A 2021 |
| 7/25/2015 | $259,000 | 6724 / 481 | MOD-IV (Rutgers) |
| 8/14/2007 | $315,000 | 5926 / 749 | MOD-IV (Rutgers) |
| 7/22/2002 | $199,000 | 5083 / 243 | MOD-IV (Rutgers) |
| 4/27/1999 | $125,000 | 4637 / 330 | MOD-IV (Rutgers) |
| 8/9/1994 | $10 | 4176 / 90 | MOD-IV (Rutgers) |
| 5/12/1987 | $158,000 | 3621 / 611 | MOD-IV (Rutgers) |