Loading…
Loading parcel record…
Monroe, NJ·Middlesex County
| Date |
|---|
| Address | Sold | Price |
|---|---|---|
| 83 Fillmore Drive | 1/15/2026 | $908,441 |
| 11 Galerie Court | 12/10/2025 | $740,000 |
| 118 Fillmore Drive | 12/8/2025 | $794,886 |
| 45 Longwood Drive | 12/8/2025 | $699,000 |
| 41 Longwood Drive | 12/4/2025 | $680,000 |
| 15 Galerie Court | 11/7/2025 | $840,000 |
| 98 Fillmore Drive | 11/6/2025 | $908,441 |
| 86 Fillmore Drive | 10/7/2025 | $454,221 |
| 11 Galerie Court | 9/26/2025 | $850,000 |
| 15 Galerie Court | 9/23/2025 | $729,990 |
| 33 Longwood Drive | 9/10/2025 | $675,000 |
| 18 Prado Road | 9/8/2025 | $567,776 |
| 82 Fillmore Drive | 9/8/2025 | $567,776 |
| 33 Longwood Drive | 8/28/2025 | $655,000 |
| 45 Longwood Drive | 8/19/2025 | $1,039,476 |
| 41 Longwood Drive | 8/19/2025 | $1,039,476 |
| 14 Prado Road | 8/7/2025 | $454,221 |
| 101 Longwood Drive | 7/11/2025 | $800,000 |
| 21 Longwood Drive | 7/3/2025 | $750,000 |
| 23 Longwood Drive | 7/3/2025 | $684,990 |
| 15 Longwood Drive | 6/13/2025 | $832,000 |
| 89 Longwood Drive | 6/4/2025 | $744,000 |
| 85 Longwood Drive | 5/23/2025 | $834,740 |
| 79 Longwood Drive | 5/12/2025 | $679,990 |
| 15 Longwood Drive | 5/5/2025 | $669,990 |
| 54 Fillmore Drive | 4/24/2025 | $1,732,460 |
| 55 Fillmore Drive | 4/24/2025 | $1,732,460 |
| 66 Fillmore Drive | 4/7/2025 | $2,043,993 |
| 60 Fillmore Drive | 4/7/2025 | $2,043,993 |
| 9 Prado Road | 4/7/2025 | $2,043,993 |
| Price |
|---|
| Book / Page |
|---|
| Source |
|---|
| 7/22/2025 | $769,000 | 19782 / 00582 | SR1A 2026 |
| 3/4/2025 | $699,990 | 19676 / 00734 | SR1A 2025 |
| 7/8/2024 | $3,007,521 | 19498 / 1580 | MOD-IV (Rutgers) |
| 7/2/2024 | $784,990 | — | SR1A 2025 |
| 11/15/2023 | $546,040 | — | SR1A 2024 |
| 2/28/2022 | $650,000 | — | SR1A 2022 |
| 10/6/2021 | $592,890 | — | SR1A 2022 |
| 8/19/2020 | $392,490 | — | SR1A 2021 |