Loading…
Loading parcel record…
Monroe, NJ·Middlesex County
| Address | Sold | Price |
|---|---|---|
| 747A Marlton Road | 3/20/2026 | $555,000 |
| 160 Blackbird Dr | 3/5/2026 | $405,000 |
| 661C Azalea Plaza | 3/5/2026 | $441,000 |
| 397A Hystrix Plaza | 2/23/2026 | $220,000 |
| 666A Azalea Plaza | 2/9/2026 | $422,500 |
| 388A Orrington Lane | 1/30/2026 | $315,000 |
| 442A Dahlia Plaza | 1/29/2026 | $520,000 |
| 835B Vail Rd | 1/28/2026 | $435,000 |
| 719B Delair Road | 1/26/2026 | $350,000 |
| 639C Madison Drive | 1/26/2026 | $482,000 |
| 297 Heather Way | 1/14/2026 | $575,000 |
| 340B Quinton Drive | 1/7/2026 | $415,000 |
| 646B Old Nassau Rd West | 1/6/2026 | $185,000 |
| 438B Belford Road | 1/6/2026 | $335,000 |
| 678B Yarborough Way South | 1/2/2026 | $455,000 |
| 349A Jutland Drive | 12/19/2025 | $450,000 |
| 741B Nautilus Court | 12/17/2025 | $439,900 |
| 780B Ardmore Road | 12/11/2025 | $330,000 |
| 375C Duranta Plaza | 12/11/2025 | $500,000 |
| 15 Missy Lane | 12/11/2025 | $630,000 |
| 652 Bluebird Drive | 12/10/2025 | $260,000 |
| 742A Pompton Rd | 12/10/2025 | $370,000 |
| 546B Springfield Way | 11/26/2025 | $390,000 |
| 571A Westport Lane | 11/17/2025 | $356,000 |
| 628A Windsor Way | 11/13/2025 | $359,900 |
| 307B Modele Plaza | 10/28/2025 | $300,000 |
| 386A Metuchen Drive | 10/27/2025 | $515,000 |
| 213 Blackberry Way | 10/24/2025 | $625,000 |
| 763A Marlton Rd | 10/23/2025 | $433,000 |
| 741A Nautilus Court | 10/20/2025 | $400,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/10/2014 | $163,000 | 6627 / 563 | MOD-IV (Rutgers) |
| 6/4/2010 | $230,000 | 6164 / 633 | MOD-IV (Rutgers) |
| 4/22/2009 | $1 | 6044 / 622 | MOD-IV (Rutgers) |
| 8/13/2004 | $1 | 5407 / 253 | MOD-IV (Rutgers) |
| 8/12/2002 | $1 | 5110 / 38 | MOD-IV (Rutgers) |
| 7/21/1995 | $230,000 | 4255 / 857 | MOD-IV (Rutgers) |
| 9/9/1989 | $0 | 3806 / 515 | MOD-IV (Rutgers) |
| 5/15/1980 | $110,000 | 3443 / 227 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-16 | DEED | SCHWARZ CALVIN | SCHWARZ LORRAINE EST / SCHWARZ CALVIN | 20000 / 1156 | 2026024369 |