Loading…
Loading parcel record…
Monroe, NJ·Middlesex County
| Address | Sold | Price |
|---|---|---|
| 621A Deal Road | 3/24/2026 | $261,500 |
| 468C New Haven Way | 3/19/2026 | $310,000 |
| 769B Marlton Rd | 3/18/2026 | $375,000 |
| 419B Andover Drive | 3/17/2026 | $315,000 |
| 548B Cornus Plaza | 3/6/2026 | $325,000 |
| 661C Azalea Plaza | 3/5/2026 | $441,000 |
| 838A Vail Rd | 3/4/2026 | $360,000 |
| 8A Sussex Way | 2/18/2026 | $299,900 |
| 666A Azalea Plaza | 2/9/2026 | $422,500 |
| 701A Croydon Road | 2/5/2026 | $315,000 |
| 388A Orrington Lane | 1/30/2026 | $315,000 |
| 835B Vail Rd | 1/28/2026 | $435,000 |
| 719B Delair Road | 1/26/2026 | $350,000 |
| 639C Madison Drive | 1/26/2026 | $482,000 |
| 10P Sussex Way | 1/8/2026 | $195,000 |
| 394C Orrington Lane | 1/6/2026 | $286,000 |
| 646B Old Nassau Rd West | 1/6/2026 | $185,000 |
| 438B Belford Road | 1/6/2026 | $335,000 |
| 351A Jutland Drive | 12/17/2025 | $357,000 |
| 297A Yardley Drive | 12/11/2025 | $440,000 |
| 780B Ardmore Road | 12/11/2025 | $330,000 |
| 375C Duranta Plaza | 12/11/2025 | $500,000 |
| 652 Bluebird Drive | 12/10/2025 | $260,000 |
| 742A Pompton Rd | 12/10/2025 | $370,000 |
| 478A Fairton Drive | 11/25/2025 | $330,000 |
| 808D Sewell Rd | 11/24/2025 | $160,000 |
| 213C Doremus Drive | 11/17/2025 | $345,000 |
| 571A Westport Lane | 11/17/2025 | $356,000 |
| 321A Persica Plaza | 11/14/2025 | $500,000 |
| 628A Windsor Way | 11/13/2025 | $359,900 |
| Date | Price | Book / Page | Source |
|---|
| 4/25/2022 | $240,000 | 18922 / 1839 | MOD-IV (Rutgers) |
| 2/20/2014 | $100,000 | 6551 / 367 | MOD-IV (Rutgers) |
| 2/8/2011 | $1 | 6233 / 836 | MOD-IV (Rutgers) |
| 5/3/2010 | $93,000 | 6156 / 150 | MOD-IV (Rutgers) |
| 7/23/2002 | $99 | 5149 / 424 | MOD-IV (Rutgers) |
| 3/22/2001 | $109,000 | 4892 / 663 | MOD-IV (Rutgers) |
| 6/7/1993 | $79,900 | 4066 / 550 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-30 | 197D | CAMPUZANO CARLOS / FIRST COLONY MORTGAGE CORPORATION | RAISINGHANI MANISH / RAISINGHANI GUNJAN | 20012 / 1096 | 2026027697 |