Loading…
Loading parcel record…
Monroe, NJ·Middlesex County
DCA-registered owner email, phone, and authorized agent are available on Pro.
| Date | Price |
|---|
| Address | Sold | Price |
|---|---|---|
| 747A Marlton Road | 3/20/2026 | $555,000 |
| 160 Blackbird Dr | 3/5/2026 | $405,000 |
| 661C Azalea Plaza | 3/5/2026 | $441,000 |
| 397A Hystrix Plaza | 2/23/2026 | $220,000 |
| 666A Azalea Plaza | 2/9/2026 | $422,500 |
| 701A Croydon Road | 2/5/2026 | $315,000 |
| 388A Orrington Lane | 1/30/2026 | $315,000 |
| 442A Dahlia Plaza | 1/29/2026 | $520,000 |
| 835B Vail Rd | 1/28/2026 | $435,000 |
| 719B Delair Road | 1/26/2026 | $350,000 |
| 639C Madison Drive | 1/26/2026 | $482,000 |
| 297 Heather Way | 1/14/2026 | $575,000 |
| 340B Quinton Drive | 1/7/2026 | $415,000 |
| 646B Old Nassau Rd West | 1/6/2026 | $185,000 |
| 438B Belford Road | 1/6/2026 | $335,000 |
| 678B Yarborough Way South | 1/2/2026 | $455,000 |
| 349A Jutland Drive | 12/19/2025 | $450,000 |
| 741B Nautilus Court | 12/17/2025 | $439,900 |
| 780B Ardmore Road | 12/11/2025 | $330,000 |
| 375C Duranta Plaza | 12/11/2025 | $500,000 |
| 15 Missy Lane | 12/11/2025 | $630,000 |
| 652 Bluebird Drive | 12/10/2025 | $260,000 |
| 742A Pompton Rd | 12/10/2025 | $370,000 |
| 546B Springfield Way | 11/26/2025 | $390,000 |
| 571A Westport Lane | 11/17/2025 | $356,000 |
| 628A Windsor Way | 11/13/2025 | $359,900 |
| 307B Modele Plaza | 10/28/2025 | $300,000 |
| 386A Metuchen Drive | 10/27/2025 | $515,000 |
| 213 Blackberry Way | 10/24/2025 | $625,000 |
| 763A Marlton Rd | 10/23/2025 | $433,000 |
| Book / Page |
|---|
| Source |
|---|
| 12/7/2016 | $1 | 6935 / 720 | Tax assessor |
| 8/24/2006 | $290,000 | 5719 / 126 | Tax assessor |
| 5/9/2006 | $279,900 | — | Tax assessor |
| 11/27/2001 | $222,500 | 4991 / 872 | Tax assessor |
| 9/27/1999 | $170,000 | 4702 / 181 | Tax assessor |
| 6/10/1998 | $150,000 | — | Tax assessor |
| 9/9/1992 | $125,111 | 4009 / 392 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-28 | NOTICE OF SETTL | BETTER MORTGAGE CORPORATION | RAO GAYATRI / RAO GUBBY N | 20010 / 426 | 2026027074 |
| 2026-03-16 | MORTGAGE | BETTER MORTGAGE CORPORATION / MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | DESAI MILIND V / DESAI ASHA M | 19974 / 1036 | 2026017028 |
| 2026-03-13 | DEED | CHU JOHN / CHU WAI CHU YANG | OPPENHEIM CAROL EST OF / OPPENHEIM SCOTT EX | 19972 / 1573 | 2026016546 |
| 2026-03-06 | NOTICE OF SETTL | BETTER MORTGAGE CORPORATION | DESAI MILIND V / DESAI ASHA M | 19967 / 282 | 2026014784 |
| 2026-02-12 | NOTICE OF SETTL CONTRACT & MTG | CHU JOHN / CHU WAI CHU YANG / CROSSCOUNTRY MORTGAGE LLC | OPPENHEIM CAROL EST OF / OPPENHEIM SCOTT EX OF | 19949 / 498 | 2026009463 |
| 2026-02-12 | MORTGAGE | VALLEY NATIONAL BANK | ACCOMANDO VITA | 19949 / 159 | 2026009425 |
| 2026-02-12 | DEED | DIGILIO CATHERINE / DIGILIO CRISTIN M | PACIFICO MITCHELL | 19948 / 1804 | 2026009389 |