Loading…
Loading parcel record…
Monroe, NJ·Middlesex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/1/2015 | $515,000 | 6768 / 870 | MOD-IV (Rutgers) |
| 5/21/2014 | $1 | 6583 / 257 |
| Address | Sold | Price |
|---|---|---|
| 39 Longwood Drive | 2/2/2026 | $819,990 |
| 93 Longwood Drive | 1/23/2026 | $823,490 |
| 83 Fillmore Drive | 1/15/2026 | $908,441 |
| 11 Galerie Court | 12/10/2025 | $740,000 |
| 120 Fillmore Drive | 12/8/2025 | $794,886 |
| 118 Fillmore Drive | 12/8/2025 | $794,886 |
| 116 Fillmore Drive | 12/8/2025 | $794,886 |
| 100 Fillmore Drive | 12/8/2025 | $794,886 |
| 45 Longwood Drive | 12/8/2025 | $699,000 |
| 41 Longwood Drive | 12/4/2025 | $680,000 |
| 43 Longwood Drive | 11/25/2025 | $760,000 |
| 35 Longwood Drive | 11/25/2025 | $835,890 |
| 47 Longwood Drive | 11/24/2025 | $840,000 |
| 39 Longwood Drive | 11/13/2025 | $867,075 |
| 15 Galerie Court | 11/7/2025 | $840,000 |
| 37 Longwood Drive | 11/6/2025 | $805,000 |
| 90 Fillmore Drive | 11/6/2025 | $908,441 |
| 88 Fillmore Drive | 11/6/2025 | $908,441 |
| 71 Fillmore Drive | 11/6/2025 | $908,441 |
| 98 Fillmore Drive | 11/6/2025 | $908,441 |
| 96 Fillmore Drive | 11/6/2025 | $908,441 |
| 37 Longwood Drive | 10/28/2025 | $776,140 |
| 7 Galerie Court | 10/23/2025 | $840,000 |
| 9 Galerie Court | 10/22/2025 | $695,000 |
| 43 Longwood Drive | 10/16/2025 | $654,501 |
| 5 Galerie Court | 10/15/2025 | $743,500 |
| 67 Fillmore Drive | 10/7/2025 | $454,221 |
| 86 Fillmore Drive | 10/7/2025 | $454,221 |
| 84 Fillmore Drive | 10/7/2025 | $454,221 |
| 69 Fillmore Drive | 10/7/2025 | $454,221 |
| MOD-IV (Rutgers) |
| 10/18/2013 | $437,500 | 6512 / 881 | MOD-IV (Rutgers) |
| 2/6/2008 | $1 | 5917 / 467 | MOD-IV (Rutgers) |
| 10/21/2005 | $491,195 | 5580 / 109 | MOD-IV (Rutgers) |