Loading…
Loading parcel record…
Monroe, NJ·Middlesex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 1/10/2025 | $1 | — | SR1A 2025 |
| 5/17/2023 | $1 | — | SR1A 2024 |
| 11/3/2021 | $1,400,000 | 18819 / 1119 | SR1A 2022 |
| 1/10/2020 | $45,000 | — | SR1A 2020 |
| Address | Sold | Price |
|---|---|---|
| Jamesbg-Engtwn Rd | 12/18/2025 | $630,000 |
| Jamesburg-Englishtown Rd | 11/26/2025 | $635,000 |
| Jmbg Half Acre Rd | 7/7/2025 | $550,000 |
| Jmbg Half Acre Rd | 2/21/2025 | $490,000 |
| Spotswd-Engtwn Rd | 12/27/2024 | $770,000 |
| Spotswd-Engtwn Rd | 12/23/2024 | $785,000 |
| Possem Hollow Rd | 11/26/2024 | $989,000 |
| Spotswd-Engtwn Rd | 11/22/2024 | $789,500 |
| Spotswd-Engtwn Rd | 11/4/2024 | $820,000 |
| Jmbg Half Acre Rd | 10/9/2024 | $700,000 |
| Jmbg Half Acre Rd | 8/1/2024 | $299,000 |
| Jmbg Half Acre Rd | 7/9/2024 | $315,000 |
| Spotswd-Engtwn Rd | 6/5/2024 | $825,000 |
| Jmbg Half Acre Rd | 5/21/2024 | $305,000 |
| Spotswd-Engtwn Rd | 5/17/2024 | $758,235 |
| Spotswd-Engtwn Rd | 4/30/2024 | $680,000 |
| Spotswd-Engtwn Rd | 2/27/2024 | $750,288 |
| Spotswd-Engtwn Rd | 2/26/2024 | $754,019 |
| Hoffman Sta-Mt Mills Rd | 2/13/2024 | $649,900 |
| Spotswd-Engtwn Rd | 2/7/2024 | $773,126 |
| Spotswd-Engtwn Rd | 2/2/2024 | $705,740 |
| Spotswd-Engtwn Rd | 1/25/2024 | $763,442 |
| Spotswd-Engtwn Rd | 1/24/2024 | $703,270 |
| Spotswd-Engtwn Rd | 1/18/2024 | $708,810 |
| Spotswd-Engtwn Rd | 12/22/2023 | $797,390 |
| Spotswd-Engtwn Rd | 12/21/2023 | $732,676 |
| Spotswd-Engtwn Rd | 12/19/2023 | $717,333 |
| Spotswd-Engtwn Rd | 12/12/2023 | $805,101 |
| Spotswd-Engtwn Rd | 12/5/2023 | $741,899 |
| Spotswd-Engtwn Rd | 12/1/2023 | $783,377 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-20 | UCC 1 & CONT | NBT BANK NA | GOLAN OMRI / PRUCE SHIRA LYNN | 19954 / 749 | 2026010954 |