Loading…
Loading parcel record…
Monroe, NJ·Middlesex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/9/2018 | $258,000 | 17323 / 1053 | MOD-IV (Rutgers) |
| 3/12/2007 | $220,000 | 5797 / 683 | MOD-IV (Rutgers) |
| 6/5/2001 | $1 | 4921 / 115 | MOD-IV (Rutgers) |
| 8/13/1981 | $80,700 | 3203 / 953 |
| Address | Sold | Price |
|---|---|---|
| 621A Deal Road | 3/24/2026 | $261,500 |
| 747A Marlton Road | 3/20/2026 | $555,000 |
| 468C New Haven Way | 3/19/2026 | $310,000 |
| 160 Blackbird Dr | 3/5/2026 | $405,000 |
| 661C Azalea Plaza | 3/5/2026 | $441,000 |
| 838A Vail Rd | 3/4/2026 | $360,000 |
| 397A Hystrix Plaza | 2/23/2026 | $220,000 |
| 666A Azalea Plaza | 2/9/2026 | $422,500 |
| 701A Croydon Road | 2/5/2026 | $315,000 |
| 388A Orrington Lane | 1/30/2026 | $315,000 |
| 442A Dahlia Plaza | 1/29/2026 | $520,000 |
| 835B Vail Rd | 1/28/2026 | $435,000 |
| 719B Delair Road | 1/26/2026 | $350,000 |
| 639C Madison Drive | 1/26/2026 | $482,000 |
| 297 Heather Way | 1/14/2026 | $575,000 |
| 340B Quinton Drive | 1/7/2026 | $415,000 |
| 394C Orrington Lane | 1/6/2026 | $286,000 |
| 646B Old Nassau Rd West | 1/6/2026 | $185,000 |
| 438B Belford Road | 1/6/2026 | $335,000 |
| 349A Jutland Drive | 12/19/2025 | $450,000 |
| 351A Jutland Drive | 12/17/2025 | $357,000 |
| 297A Yardley Drive | 12/11/2025 | $440,000 |
| 780B Ardmore Road | 12/11/2025 | $330,000 |
| 375C Duranta Plaza | 12/11/2025 | $500,000 |
| 652 Bluebird Drive | 12/10/2025 | $260,000 |
| 742A Pompton Rd | 12/10/2025 | $370,000 |
| 546B Springfield Way | 11/26/2025 | $390,000 |
| 808D Sewell Rd | 11/24/2025 | $160,000 |
| 213C Doremus Drive | 11/17/2025 | $345,000 |
| 571A Westport Lane | 11/17/2025 | $356,000 |
| MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-23 | NOTICE OF SETTL | RODRIGUEZ JOSE / RODRIGUEZ MARIA | SPRAGUE DEBRA J EX OF / SPRAGUE BARBARA D EST OF | 20007 / 1104 | 2026026242 |
| 2026-04-07 | NOTICE OF SETTL | CARUSO ROSARIO / ZOLLO MARIO | KIM SI HYUN / CHA EUN SOOK | 19991 / 1369 | 2026021949 |
| 2026-03-06 | NOTICE OF SETTL | MOVEMENT MORTGAGE LLC | ABANIKANDA ISRAEL | 19967 / 534 | 2026014823 |
| 2026-02-11 | MORTGAGE | MANUFACTURERS AND TRADERS TRUST COMPANY | FARBER LEE ATTY / FARBER ROSE M ATTY | 19948 / 1213 | 2026009322 |