Loading…
Loading parcel record…
Monroe, NJ·Middlesex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 3/28/2024 | $515,000 | 19439 / 921 | MOD-IV (Rutgers) |
| 12/14/2022 | $289,000 | 19120 / 1863 | MOD-IV (Rutgers) |
| 5/24/2018 |
| Address | Sold | Price |
|---|---|---|
| 747A Marlton Road | 3/20/2026 | $555,000 |
| 160 Blackbird Dr | 3/5/2026 | $405,000 |
| 661C Azalea Plaza | 3/5/2026 | $441,000 |
| 397A Hystrix Plaza | 2/23/2026 | $220,000 |
| 666A Azalea Plaza | 2/9/2026 | $422,500 |
| 701A Croydon Road | 2/5/2026 | $315,000 |
| 388A Orrington Lane | 1/30/2026 | $315,000 |
| 442A Dahlia Plaza | 1/29/2026 | $520,000 |
| 835B Vail Rd | 1/28/2026 | $435,000 |
| 719B Delair Road | 1/26/2026 | $350,000 |
| 639C Madison Drive | 1/26/2026 | $482,000 |
| 297 Heather Way | 1/14/2026 | $575,000 |
| 340B Quinton Drive | 1/7/2026 | $415,000 |
| 646B Old Nassau Rd West | 1/6/2026 | $185,000 |
| 438B Belford Road | 1/6/2026 | $335,000 |
| 678B Yarborough Way South | 1/2/2026 | $455,000 |
| 349A Jutland Drive | 12/19/2025 | $450,000 |
| 741B Nautilus Court | 12/17/2025 | $439,900 |
| 780B Ardmore Road | 12/11/2025 | $330,000 |
| 375C Duranta Plaza | 12/11/2025 | $500,000 |
| 15 Missy Lane | 12/11/2025 | $630,000 |
| 652 Bluebird Drive | 12/10/2025 | $260,000 |
| 742A Pompton Rd | 12/10/2025 | $370,000 |
| 546B Springfield Way | 11/26/2025 | $390,000 |
| 571A Westport Lane | 11/17/2025 | $356,000 |
| 628A Windsor Way | 11/13/2025 | $359,900 |
| 307B Modele Plaza | 10/28/2025 | $300,000 |
| 386A Metuchen Drive | 10/27/2025 | $515,000 |
| 213 Blackberry Way | 10/24/2025 | $625,000 |
| 763A Marlton Rd | 10/23/2025 | $433,000 |
| $195,000 |
| 17194 / 1718 |
| MOD-IV (Rutgers) |
| 1/14/1994 | $115,000 | 4124 / 593 | MOD-IV (Rutgers) |
| 7/29/1980 | $78,900 | 3152 / 509 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-27 | DEED | JOSEPH BAHUN LIVING TRUST TR / BAHUN JOSEPH TR | BAHUN JOSEPH | 20008 / 1849 | 2026026694 |
| 2026-04-06 | NOTICE OF SETTL CONTRACT & MTG | BENJAMIN MARY / COLUMBIA BANK | SKIBIK JOAN F | 19990 / 1443 | 2026021637 |
| 2026-03-17 | MORTGAGE | COMMERCIAL LENDER LLC | ELEVATE PROPERTIES LLC | 19975 / 833 | 2026017334 |
| 2026-03-17 | DEED | ELEVATE PROPERTIES LLC | SERVON ANNE TRUST TR / KRAWSEK KENNETH S TR | 19975 / 827 | 2026017333 |
| 2026-03-10 | TAX WAIVER | — | AZER GEORGE S | 19970 / 71 | 2026015673 |
| 2026-02-25 | NOTICE OF SETTL | COMMERCIAL LENDER LLC | ELEVATE PROPERTY LLC | 19958 / 932 | 2026012307 |
| 2026-02-10 | NOTICE OF SETTL | GURAL NATALIA | ANNE SERVON TRUST / KRAWSEK KENNETH S TR | 19947 / 424 | 2026008984 |
| 2026-02-04 | DEED | LAWRENCE MARGARET E TR / MARGARET E LAWRENCE FAMILY TRUST TR | LAWRENCE MARGARET / LAWRENCE MARGARET E | 19941 / 1126 | 2026007318 |