Loading…
Loading parcel record…
Monroe, NJ·Middlesex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 11/7/2022 | $340,000 | 19086 / 213 | MOD-IV (Rutgers) |
| 9/17/2003 | $198,000 | 5243 / 566 | MOD-IV (Rutgers) |
| 11/13/1998 | $120,000 | 4624 / 122 | MOD-IV (Rutgers) |
| 11/27/1979 | $62,100 | 3121 / 857 |
| Address | Sold | Price |
|---|---|---|
| 621A Deal Road | 3/24/2026 | $261,500 |
| 747A Marlton Road | 3/20/2026 | $555,000 |
| 468C New Haven Way | 3/19/2026 | $310,000 |
| 160 Blackbird Dr | 3/5/2026 | $405,000 |
| 661C Azalea Plaza | 3/5/2026 | $441,000 |
| 838A Vail Rd | 3/4/2026 | $360,000 |
| 397A Hystrix Plaza | 2/23/2026 | $220,000 |
| 666A Azalea Plaza | 2/9/2026 | $422,500 |
| 701A Croydon Road | 2/5/2026 | $315,000 |
| 388A Orrington Lane | 1/30/2026 | $315,000 |
| 442A Dahlia Plaza | 1/29/2026 | $520,000 |
| 835B Vail Rd | 1/28/2026 | $435,000 |
| 719B Delair Road | 1/26/2026 | $350,000 |
| 639C Madison Drive | 1/26/2026 | $482,000 |
| 297 Heather Way | 1/14/2026 | $575,000 |
| 340B Quinton Drive | 1/7/2026 | $415,000 |
| 394C Orrington Lane | 1/6/2026 | $286,000 |
| 646B Old Nassau Rd West | 1/6/2026 | $185,000 |
| 438B Belford Road | 1/6/2026 | $335,000 |
| 349A Jutland Drive | 12/19/2025 | $450,000 |
| 351A Jutland Drive | 12/17/2025 | $357,000 |
| 297A Yardley Drive | 12/11/2025 | $440,000 |
| 780B Ardmore Road | 12/11/2025 | $330,000 |
| 375C Duranta Plaza | 12/11/2025 | $500,000 |
| 652 Bluebird Drive | 12/10/2025 | $260,000 |
| 742A Pompton Rd | 12/10/2025 | $370,000 |
| 546B Springfield Way | 11/26/2025 | $390,000 |
| 808D Sewell Rd | 11/24/2025 | $160,000 |
| 213C Doremus Drive | 11/17/2025 | $345,000 |
| 571A Westport Lane | 11/17/2025 | $356,000 |
| MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-30 | DEED | BRUNO ANNETTE | BRUNO ANNETTE / BRUNO LAWRENCE C | 20011 / 1829 | 2026027531 |
| 2026-02-23 | DEED | GOMEZ LUIS / M & G ENTERPRISE GROUP LLC / MILO GEORGE | SAMUELS ELLIOT | 19956 / 378 | 2026011544 |