Loading…
Loading parcel record…
Monroe, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 5/6/2003 | $900,000 | 5174 / 735 | Tax assessor |
| 11/15/1999 | $550,000 | 4717 / 248 | Tax assessor |
| 9/22/1997 | $1 | 4446 / 410 | Tax assessor |
| 12/10/1991 | $360,000 | 3952 / 725 | Tax assessor |
| 9/4/1982 | $66,400 | 3252 / 23 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-10 | CANCELL TS INDV | — | — | 19969 / 879 | 2026015506 |