Loading…
Loading parcel record…
Monroe, NJ·Middlesex County
| Address | Sold | Price |
|---|---|---|
| 6 Alex Court | 10/9/2025 | $1,565,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 9/26/2016 | $1,146,905 | 6887 / 67 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-10 | NOTICE OF SETTL |
| 12 Laila Court |
| 11/6/2024 |
| $1,490,000 |
| 21 Laila Court | 11/1/2024 | $1,610,000 |
| 29 Linwood Drive | 10/23/2024 | $864,000 |
| 11 Dominic Drive | 7/26/2024 | $1,230,000 |
| 15 Linwood Drive | 7/2/2024 | $1,700,101 |
| 1 Alex Court | 6/24/2024 | $1,300,000 |
| 8 April Court | 6/22/2024 | $1,650,000 |
| 18 Angelo Court | 6/21/2024 | $1,650,000 |
| 15 Legends Drive | 5/23/2024 | $1,300,000 |
| 48 Linwood Drive | 5/21/2024 | $1,275,000 |
| 8 Schindler Lane | 5/15/2024 | $1,312,000 |
| 6 Laila Court | 4/29/2024 | $1,300,000 |
| 103 Gravel Hill-Sptswd Rd | 2/26/2024 | $1,175,000 |
| 7 Whitson Lane | 2/12/2024 | $1,330,000 |
| 4 Saddle Court | 2/9/2024 | $1,175,000 |
| 16 Majestic Woods Drive | 1/30/2024 | $2,195,000 |
| 4 Majestic Woods Drive | 1/24/2024 | $2,200,000 |
| 3 Roma Court | 12/21/2023 | $1,030,000 |
| 14 St. James Street | 12/8/2023 | $1,225,000 |
| 12 Carly Court | 12/6/2023 | $1,150,000 |
| 10 Woodmere Road | 11/28/2023 | $1,270,000 |
| 10 Schindler Lane | 11/21/2023 | $1,150,000 |
| 4 Miko Drive | 11/15/2023 | $600,000 |
| 14 Dynasty Drive | 10/16/2023 | $1,200,000 |
| 12 April Court | 10/12/2023 | $1,350,000 |
| 8 Helen Court | 9/28/2023 | $1,350,000 |
| 482 Spotswd-Grvl Hill Rd | 9/22/2023 | $975,000 |
| 7 Jackie Court | 9/20/2023 | $970,000 |
| 2 Garden Terrace | 8/30/2023 | $1,090,000 |
| MEHTA MEERA / MEHTA VEERAG |
| WAGNER GINA M |
| 19995 / 236 |
| 2026022844 |