Loading…
Loading parcel record…
Monroe, NJ 08831·Middlesex County
| Address | Sold | Price |
|---|---|---|
| 16 Galerie Court |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 3/5/2026 | $10,250 | 19985 / 01339 | TaxDataHub |
| 6/1/2004 | $601,214 | 5339 / 303 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 1/6/2026 |
| $810,000 |
| 19 Galerie Court | 12/3/2025 | $690,000 |
| 12 Remington Avenue | 11/19/2025 | $1,449,900 |
| 10 Mimi Drive | 10/24/2025 | $1,240,000 |
| 10 Remington Avenue | 9/23/2025 | $1,489,900 |
| 14 Remington Avenue | 7/9/2025 | $1,139,900 |
| 10 Abolition Path | 6/17/2025 | $1,250,000 |
| 68 Remington Avenue | 6/16/2025 | $1,374,900 |
| 17 Americana Place | 3/17/2025 | $1,315,000 |
| 28 Remington Avenue | 2/10/2025 | $1,394,900 |
| 26 Remington Avenue | 12/24/2024 | $1,294,900 |
| 72 Macfarlane Circle | 11/13/2024 | $1,100,000 |
| 16 Intravartolo Circle | 11/8/2024 | $1,254,900 |
| 7 Cheryl Lane | 11/8/2024 | $865,000 |
| 12 Laila Court | 11/6/2024 | $1,490,000 |
| 70 Keswick Circle | 10/23/2024 | $1,080,000 |
| 19 Galerie Court | 10/7/2024 | $3,179,545 |
| 16 Galerie Court | 10/7/2024 | $3,179,545 |
| 10 Abolition Path | 9/23/2024 | $1,130,000 |
| 14 Intravartolo Circle | 9/18/2024 | $1,114,900 |
| 17 Americana Place | 9/10/2024 | $709,599 |
| 14 Magnolia Court | 9/4/2024 | $1,200,000 |
| 9 Remington Avenue | 8/29/2024 | $1,249,900 |
| 445 Schoolhouse Road | 8/16/2024 | $840,000 |
| 16 Tall Oaks Drive | 8/13/2024 | $1,200,000 |
| 7 Tall Oaks Drive | 8/2/2024 | $1,020,000 |
| 12 Summerfield Drive | 7/24/2024 | $1,200,101 |
| 18 Intravartolo Circle | 7/23/2024 | $1,324,900 |
| 19 Brandon Avenue | 7/20/2024 | $980,000 |
| 18 Saddle Court | 7/18/2024 | $1,200,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2026-04-07 | DIS FORECLOSURE | BANK OF NEW YORK MELLO TRUST COMPANY N A / BANK OF NEW YORK TRUST COMPANY N A TR / GMACM HOME EQUITY LOAN TRUST 2006-HE5 TR | FACCIPONTI MARIA S / DELL FINANCIAL SERVICES LLC / FACCIPONTI SALVATORE / MIDLAND FUNDING LLC / WEBBANK | 19992 / 422 | 2026022067 |
| 2026-03-30 | DEED | ROBIL MENIRVA / GEBRAEIL HANY | FACCIPONTI MARIA S / FACCIPONTI SALVATORE / FACCIPONTI SALVATOREJR | 19985 / 1339 | 2026020222 |
| 2026-02-24 | NOTICE OF SETTL CONTRACT & MTG | EMBRACE HOME LOANS INC / ROBIL MENIRVA / GEBRAEIL HANY | FACCIPONTI MARIA S / FACCIPONTI SALVATORE | 19957 / 30 | 2026011762 |