Loading…
Loading parcel record…
Monroe, NJ·Middlesex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 2/23/2017 | $1 | 6948 / 708 | MOD-IV (Rutgers) |
| 4/29/2005 | $522,000 | 5487 / 650 | MOD-IV (Rutgers) |
| 9/27/2002 | $415,000 | 5352 / 287 | MOD-IV (Rutgers) |
| 11/27/1987 | $210,000 | 3710 / 850 |
| Address | Sold | Price |
|---|---|---|
| Browns Corner Rd | 2/24/2026 | $908,441 |
| S River-Cranbury Rd | 2/10/2026 | $699,990 |
| 16 Moorland Blvd | 2/4/2026 | $900,000 |
| Jmbg R D Half Acre Rd | 1/29/2026 | $595,000 |
| 38 New Street | 1/23/2026 | $835,000 |
| Union Val&applegarth Rd | 1/16/2026 | $595,000 |
| 12 Whitehall Road | 1/12/2026 | $570,000 |
| S River-Cranbury Rd | 12/19/2025 | $794,886 |
| Jmbg Half Acre Rd | 12/8/2025 | $509,675 |
| S River-Cranbury Rd | 12/3/2025 | $727,000 |
| Walnut St 8 | 11/12/2025 | $465,000 |
| Jamesburg-Eng Rd | 11/10/2025 | $759,000 |
| 10 Mimi Drive | 10/24/2025 | $1,240,000 |
| 9 Toby Terrace | 10/17/2025 | $720,000 |
| 15 Toby Terrace | 10/16/2025 | $510,000 |
| Wyckoff's Mills Road 31 | 10/9/2025 | $1,394,900 |
| 9 Toby Terrace | 9/29/2025 | $822,000 |
| Jmbg-Eng Rd 45A | 9/19/2025 | $1,225,000 |
| 11 Toby Terrace | 9/18/2025 | $629,900 |
| Jmbg Perrineville Rd 270 | 9/16/2025 | $575,000 |
| Jmbg Half Acre Rd | 9/4/2025 | $500,000 |
| 4 Long Cove Drive | 9/4/2025 | $825,000 |
| Cranbury St&wyckoff Mills | 9/3/2025 | $1,280,000 |
| 4 Walnut St | 8/20/2025 | $1,351,000 |
| 24 Birmingham Lane | 8/18/2025 | $495,000 |
| Hoff Sta-Mt Mills Rd 482C | 8/13/2025 | $920,000 |
| 263 Valencia Drive | 8/11/2025 | $650,000 |
| Jmbg R D Half Acre Rd | 8/5/2025 | $475,000 |
| 8 Garvey Drive | 8/4/2025 | $950,000 |
| 128 Fontaine Court | 7/25/2025 | $660,000 |
| MOD-IV (Rutgers) |