Loading…
Loading parcel record…
Monroe, NJ 08831·Middlesex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/16/2025 | $1,354,900 | 19912 / 00250 | SR1A 2026 |
| 6/19/2020 | $340,000 | 17925 / 00103 | SR1A 2020 |
| 8/26/2016 | $330,000 | 6877 / 777 | MOD-IV (Rutgers) |
| 9/16/2008 | $260,000 | 5993 / 421 | MOD-IV (Rutgers) |
| 6/20/2007 | $100 | 5860 / 232 | MOD-IV (Rutgers) |
| 1/13/2006 | $360,000 | 5656 / 187 | MOD-IV (Rutgers) |
| 12/12/2002 | $204,000 | 5144 / 182 | MOD-IV (Rutgers) |
| 2/2/2001 | $159,900 | 4878 / 449 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-01 | MORTGAGE | BEXA MORTGAGE LLC / MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | STUART WILLIAM E / STUART ROBYN J | 19988 / 328 | 2026020986 |