Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Middlesex, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 4/29/2005 | $329,900 | 5559 / 376 | Tax assessor |
| 3/22/2001 | $179,900 | 4894 / 879 | Tax assessor |
| 11/20/1999 | $1 | 4724 / 634 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 11 Birchwood CT | 2/27/2026 | $380,000 |
| 519 Wellington St | 9/25/2024 | $412,000 |
| 33 Sycamore Rd | 8/26/2024 | $188,502 |
| 23 Sycamore Rd | 2/1/2024 | $420,000 |
| 13 Sycamore Rd | 1/4/2024 | $441,500 |
| 515 Wellington St | 12/28/2023 | $425,000 |
| 6/20/1989 |
| $170,000 |
| 3790 / 84 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-14 | MORTGAGE | — | — | 19997 / 1003 | 2026023516 |