Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Edison, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 2/23/2022 | $10 |
| Address | Sold | Price |
|---|---|---|
| 4 Celler Rd | 4/1/2026 | $352,000 |
| 8 Bluebird Ct | 3/20/2026 | $1,660,000 |
| 24 Stephenville Pkwy | 3/6/2026 | $1,010,000 |
| 1125 New Dover Rd | 1/23/2026 | $976,500 |
| 26 Harding Ave | 1/6/2026 | $1,040,000 |
| 10 Moraine Rd | 12/22/2025 | $980,001 |
| 25 Turner Ave | 12/12/2025 | $805,000 |
| 18 Rosewood Rd | 12/10/2025 | $980,001 |
| 34 Hillwood Ave | 12/10/2025 | $900,000 |
| 271 Old Post Rd | 12/8/2025 | $520,000 |
| 56 Monroe Ave | 11/17/2025 | $820,000 |
| 3 Bluebird Ct | 11/17/2025 | $1,035,000 |
| 49 Roxy Ave | 11/13/2025 | $951,000 |
| 3952 Park Ave | 11/7/2025 | $1,700,000 |
| 994 Feather Bed Lane | 9/29/2025 | $940,000 |
| 30 Maida Rd | 9/26/2025 | $544,222 |
| 89 Hickory St | 9/24/2025 | $410,000 |
| 33 Timber Rd | 9/16/2025 | $940,000 |
| 13 Concord St | 9/9/2025 | $850,000 |
| 14 Devon Rd | 9/5/2025 | $890,000 |
| 41 Bartha Ave | 8/21/2025 | $830,000 |
| 9 Morris Ave | 8/15/2025 | $1,230,000 |
| 3 Stratford Cir | 8/14/2025 | $974,700 |
| 123 Dorothy Ave | 8/13/2025 | $625,000 |
| 71 Elm St | 7/25/2025 | $600,000 |
| 9 Franklin Ave | 7/23/2025 | $560,000 |
| 114 Redwood St | 7/22/2025 | $662,000 |
| 55 Marlin Ave East | 7/7/2025 | $799,000 |
| 81 Ellmyer Rd | 7/1/2025 | $3,250,000 |
| 123 Dorothy Ave | 6/24/2025 | $450,000 |
| — |
| 7/2/2021 | $1 | — |
| 4/28/2021 | $750,000 | 18439 / 00501 |
| 1/25/2009 | $1 | 6032 / 413 |
| 4/23/2007 | $646,000 | 5813 / 523 |
| 2/10/2006 | $610,000 | 5643 / 57 |
| 1/22/2004 | $415,000 | 5290 / 748 |
| 9/27/2000 | $295,000 | 4832 / 571 |