Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Edison, NJ·Middlesex County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0011 | 11 Tiffany Drive #11 | Condo unit | $242,500 |
| C0012 | 12 Tiffany Drive #12 | Condo unit | $232,900 |
| C0013 | 13 Tiffany Drive #13 | Condo unit | $242,500 |
| C0014 | 14 Tiffany Drive #14 | Condo unit | $258,000 |
| C0031 | 31 Ravenswood CT #31 | Condo unit | $231,600 |
| C0032 | 32 Ravenswood CT #32 | Condo unit | $242,500 |
| C0033 | 33 Ravenswood CT #33 | Condo unit | $230,900 |
| C0034 | 34 Ravenswood CT #34 | Condo unit | $232,900 |
| C0035 | 35 Ravenswood CT #35 | Condo unit | $230,900 |
| C0036 | 36 Ravenswood CT #36 | Condo unit | $242,500 |
| C0037 | 37 Ravenswood CT #37 | Condo unit | $232,900 |
| C0041 | 41 Ravenswood CT #41 | Condo unit | $227,900 |
| C0042 | 42 Ravenswood CT #42 | Condo unit | $237,600 |
| C0043 | 43 Ravenswood CT #43 | Condo unit | $228,300 |
| C0044 | 44 Ravenswood CT #44 | Condo unit | $237,600 |
| C0045 | 45 Ravenswood CT #45 | Condo unit | $208,000 |
| C0046 | 46 Ravenswood CT #46 | Condo unit | $236,500 |
| C0051 | 51 Chatsworth CT #51 | Condo unit | $233,000 |
| C0052 | 52 Chatsworth CT #52 | Condo unit | $227,600 |
| C0053 | 53 Chatsworth CT #53 | Condo unit | $228,300 |
| C0054 | 54 Chatsworth CT #54 | Condo unit | $236,500 |
| C0055 | 55 Chatsworth CT #55 | Condo unit | $228,300 |
| C0056 | 56 Chatsworth CT #56 | Condo unit | $253,800 |
| C0061 | 61 Chatsworth CT #61 | Condo unit | $255,500 |
| C0062 | 62 Chatsworth CT #62 | Condo unit | $242,500 |
| C0063 | 63 Chatsworth CT #63 | Condo unit | $232,400 |
| C0064 | 64 Chatsworth CT #64 | Condo unit | $230,000 |
| C0065 | 65 Chatsworth CT #65 | Condo unit | $212,900 |
| C0066 | 66 Chatsworth CT #66 | Condo unit | $258,500 |
| C0071 | 71 Chatsworth CT #71 | Condo unit | $258,500 |
| C0072 | 72 Chatsworth CT #72 | Condo unit | $242,500 |
| C0073 | 73 Chatsworth CT #73 | Condo unit | $230,900 |
| C0074 | 74 Chatsworth CT #74 | Condo unit | $214,500 |
| C0075 | 75 Chatsworth CT #75 | Condo unit | $232,900 |
| C0076 | 76 Chatsworth CT #76 | Condo unit | $257,000 |
| C0081 | 81 Alderberry CT #81 | Condo unit | $255,000 |
| C0082 | 82 Alderberry CT #82 | Condo unit | $227,900 |
| C0083 | 83 Alderberry CT #83 | Condo unit | $236,000 |
| C0084 | 84 Alderberry CT #84 | Condo unit | $226,800 |
| C0085 | 85 Alderberry CT #85 | Condo unit | $239,300 |
| C0086 | 86 Alderberry CT #86 | Condo unit | $252,400 |
| C0091 | 91 Kingswood CT #91 | Condo unit | $228,300 |
| C0092 | 92 Kingswood CT #92 | Condo unit | $239,300 |
| C0093 | 93 Kingswood CT #93 | Condo unit | $227,900 |
| C0094 | 94 Kingswood CT #94 | Condo unit | $239,300 |
| C0095 | 95 Kingswood CT #95 | Condo unit | $227,900 |
| C0096 | 96 Kingswood CT #96 | Condo unit | $255,000 |
| C0101 | 101 Alderberry CT #101 | Condo unit | $253,500 |
| C0102 | 102 Alderberry CT #102 | Condo unit | $228,700 |
| C0103 | 103 Alderberry CT #103 | Condo unit | $239,300 |
| C0104 | 104 Alderberry CT #104 | Condo unit | $226,800 |
| C0105 | 105 Alderberry CT #105 | Condo unit | $252,400 |
| C0111 | 111 Coppertree CT #111 | Condo unit | $238,100 |
| C0112 | 112 Coppertree CT #112 | Condo unit | $226,800 |
| C0113 | 113 Coppertree CT #113 | Condo unit | $239,300 |
| C0114 | 114 Coppertree CT #114 | Condo unit | $227,900 |
| C0115 | 115 Coppertree CT #115 | Condo unit | $238,100 |
| C0116 | 116 Coppertree CT #116 | Condo unit | $197,400 |
| C0117 | 117 Coppertree CT #117 | Condo unit | $240,100 |
| C0118 | 118 Coppertree CT #118 | Condo unit | $227,200 |
| C0121 | 121 Coppertree CT #121 | Condo unit | $239,300 |
| C0122 | 122 Coppertree CT #122 | Condo unit | $226,800 |
| C0123 | 123 Coppertree CT #123 | Condo unit | $239,300 |
| C0124 | 124 Coppertree CT #124 | Condo unit | $227,900 |
| C0125 | 125 Coppertree CT #125 | Condo unit | $238,100 |
| C0126 | 126 Coppertree CT #126 | Condo unit | $206,800 |
| C0131 | 131 Coppertree CT #131 | Condo unit | $252,400 |
| C0132 | 132 Coppertree CT #132 | Condo unit | $216,800 |
| C0133 | 133 Coppertree CT #133 | Condo unit | $216,100 |
| C0134 | 134 Coppertree CT #134 | Condo unit | $253,800 |
| C0141 | 141 Coppertree CT #141 | Condo unit | $217,600 |
| C0142 | 142 Coppertree CT #142 | Condo unit | $227,900 |
| C0143 | 143 Coppertree CT #143 | Condo unit | $239,300 |
| C0144 | 144 Coppertree CT #144 | Condo unit | $204,800 |
| C0145 | 145 Coppertree CT #145 | Condo unit | $216,500 |
| C0151 | 151 Coppertree CT #151 | Condo unit | $253,800 |
| C0152 | 152 Coppertree CT #152 | Condo unit | $207,900 |
| C0153 | 153 Coppertree CT #153 | Condo unit | $254,400 |
| C0161 | 161 Coppertree CT #161 | Condo unit | $255,400 |
| C0162 | 162 Coppertree CT #162 | Condo unit | $226,800 |
| C0163 | 163 Coppertree CT #163 | Condo unit | $255,000 |
| C0171 | 171 Tiffany Drive #171 | Condo unit | $254,900 |
| C0172 | 172 Tiffany Drive #172 | Condo unit | $217,600 |
| C0173 | 173 Tiffany Drive #173 | Condo unit | $238,100 |
| C0174 | 174 Tiffany Drive #174 | Condo unit | $239,300 |
| C0175 | 175 Tiffany Drive #175 | Condo unit | $253,800 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.