Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Edison, NJ·Middlesex County
| Address | Sold | Price |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 9/27/2023 | $225,000 | 19329 / 1835 | Tax assessor |
| 7/23/2008 | $360,000 | 5971 / 696 | Tax assessor |
| 8/20/2004 | $280,000 | — | Tax assessor |
| 1 Ethel Rd-Suite 107B #1072 | 2/18/2026 | $873,000 |
| 1 Ethel Rd-Suite 103B #1032 | 9/10/2025 | $700,000 |
| 100 Parsonage Rd - Unit 2 #2 | 3/20/2025 | $290,000 |
| 2 Ethel Rd-Suite 201C #2013 | 9/18/2024 | $450,000 |
| 22 Meridian Rd-Unit 17 #17 | 8/23/2024 | $245,000 |
| 35 Progress St Unit #11 | 6/7/2024 | $431,605 |
| 98 James St-Suite 207 #207 | 11/21/2023 | $700,000 |
| 98 James St-Suite 205 #205 | 11/21/2023 | $700,000 |
| 34 Progress St Unit #4 | 11/3/2023 | $430,000 |
| 22 Meridian Rd-Unit 7 #7 | 10/3/2023 | $270,000 |
| 22 Meridian Rd-Unit 8 #8 | 9/27/2023 | $270,000 |
| 2 Lincoln Hwy-Unit 304 #304 | 8/23/2023 | $280,000 |
| 1 Ethel Rd-Suite 102C #1023 | 7/29/2023 | $855,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-03 | DISCHARGE MTG | — | — | 19963 / 1529 | 2026013861 |