Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Edison, NJ·Middlesex County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C2011 | 2 Ethel Rd-Suite 201A #2011 | Condo unit | $173,100 |
| C2013 | 2 Ethel Rd-Suite 201C #2013 | Condo unit | $163,700 |
| C201A | 2 Ethel Rd-Suite 201A #201A | Condo unit | — |
| C201C | 2 Ethel Rd-Suite 201C #201C | Condo unit | — |
| C2021 | 2 Ethel Rd-Suite 202A #2021 | Condo unit | $450,000 |
| C2022 | 2 Ethel Rd-Suite 202B #2022 | Condo unit | $223,300 |
| C202A | 2 Ethel Rd-Suite 202A #202A | Condo unit | — |
| C202B | 2 Ethel Rd-Suite 202B #202B | Condo unit | — |
| C2031 | 2 Ethel Rd-Suite 203A #2031 | Condo unit | $182,000 |
| C2032 | 2 Ethel Rd-Suite 203B #2032 | Condo unit | $261,100 |
| C203A | 2 Ethel Rd-Suite 203A #203A | Condo unit | — |
| C203B | 2 Ethel Rd-Suite 203B #203B | Condo unit | — |
| C2041 | 2 Ethel Rd-Suite 204A #2041 | Condo unit | $327,200 |
| C2042 | 2 Ethel Rd-Suite 204B #2042 | Condo unit | $261,100 |
| C204A | 2 Ethel Rd-Suite 204A #204A | Condo unit | — |
| C204B | 2 Ethel Rd-Suite 204B #204B | Condo unit | — |
| C2051 | 2 Ethel Rd-Suite 205A #2051 | Condo unit | $360,000 |
| C2052 | 2 Ethel Rd-Suite 205B #2052 | Condo unit | $462,500 |
| C205A | 2 Ethel Rd-Suite 205A #205A | Condo unit | — |
| C205B | 2 Ethel Rd-Suite 205B #205B | Condo unit | — |
| C2061 | 2 Ethel Rd-Suite 206A #2061 | Condo unit | $173,100 |
| C2062 | 2 Ethel Rd-Suite 206B #2062 | Condo unit | $146,000 |
| C206A | 2 Ethel Rd-Suite 206A #206A | Condo unit | — |
| C206B | 2 Ethel Rd-Suite 206B #206B | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.