Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Edison, NJ·Middlesex County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0701 | 7A Alva CT #701 | Condo unit | $39,200 |
| C0702 | 7B Alva CT #702 | Condo unit | $39,200 |
| C0801 | 8A Alva CT #801 | Condo unit | $39,200 |
| C0802 | 8B Alva CT #802 | Condo unit | $39,200 |
| C0901 | 9A Alva CT #901 | Condo unit | $39,200 |
| C0902 | 9B Alva CT #902 | Condo unit | $39,200 |
| C1001 | 10A Alva CT #1001 | Condo unit | $39,200 |
| C1002 | 10B Alva CT #1002 | Condo unit | $39,200 |
| C1101 | 11A Alva CT #1101 | Condo unit | $46,100 |
| C1102 | 11B Alva CT #1102 | Condo unit | $46,100 |
| C1201 | 12A Alva CT #1201 | Condo unit | $46,100 |
| C1202 | 12B Alva CT #1202 | Condo unit | $46,100 |
| C1301 | 13A Alva CT #1301 | Condo unit | $46,100 |
| C1302 | 13B Alva CT #1302 | Condo unit | $46,100 |
| C1401 | 14A Alva CT #1401 | Condo unit | $46,100 |
| C1402 | 14B Alva CT #1402 | Condo unit | $46,100 |
| C1501 | 15A Alva CT #1501 | Condo unit | $39,200 |
| C1502 | 15B Alva CT #1502 | Condo unit | $39,200 |
| C1601 | 16A Alva CT #1601 | Condo unit | $46,100 |
| C1602 | 16B Alva CT #1602 | Condo unit | $46,100 |
| C1603 | 16C Alva CT #1603 | Condo unit | $46,100 |
| C1604 | 16D Alva CT #1604 | Condo unit | $46,100 |
| C1605 | 16E Alva CT #1605 | Condo unit | $46,100 |
| C1701 | 17A Alva CT #1701 | Condo unit | $39,200 |
| C1702 | 17B Alva CT #1702 | Condo unit | $39,200 |
| C1801 | 18A Alva CT #1801 | Condo unit | $46,100 |
| C1802 | 18B Alva CT #1802 | Condo unit | $46,100 |
| C1901 | 19A Alva CT #1901 | Condo unit | $46,100 |
| C1902 | 19B Alva CT #1902 | Condo unit | $46,100 |
| C2001 | 20A Alva CT #2001 | Condo unit | $46,100 |
| C2002 | 20B Alva CT #2002 | Condo unit | $46,100 |
| C2101 | 21A Alva CT #2101 | Condo unit | $46,100 |
| C2102 | 21B Alva CT #2102 | Condo unit | $46,100 |
| C2201 | 22A Alva CT #2201 | Condo unit | $39,200 |
| C2202 | 22B Alva CT #2202 | Condo unit | $39,200 |
| C2301 | 23A Alva CT #2301 | Condo unit | $46,100 |
| C2302 | 23B Alva CT #2302 | Condo unit | $46,100 |
| C2401 | 24A Alva CT #2401 | Condo unit | $39,200 |
| C2402 | 24B Alva CT #2402 | Condo unit | $39,200 |
| C2501 | 25A Alva CT #2501 | Condo unit | $46,100 |
| C2502 | 25B Alva CT #2502 | Condo unit | $46,100 |
| C2601 | 26A Alva CT #2601 | Condo unit | $39,200 |
| C2602 | 26B Alva CT #2602 | Condo unit | $39,200 |
| C2701 | 27A Alva CT #2701 | Condo unit | $39,200 |
| C2702 | 27B Alva CT #2702 | Condo unit | $39,200 |
| C2801 | 28A Alva CT #2801 | Condo unit | $39,200 |
| C2802 | 28B Alva CT #2802 | Condo unit | $39,200 |
| C2901 | 29A Alva CT #2901 | Condo unit | $39,200 |
| C2902 | 29B Alva CT #2902 | Condo unit | $39,200 |
| C3001 | 30A Alva CT #3001 | Condo unit | $39,200 |
| C3002 | 30B Alva CT #3002 | Condo unit | $39,200 |
| C3101 | 31A Alva CT #3101 | Condo unit | $39,200 |
| C3102 | 31B Alva CT #3102 | Condo unit | $39,200 |
| C3201 | 32A Alva CT #3201 | Condo unit | $39,200 |
| C3202 | 32B Alva CT #3202 | Condo unit | $39,200 |
| C3301 | 33A Alva CT #3301 | Condo unit | $39,200 |
| C3302 | 33B Alva CT #3302 | Condo unit | $39,200 |
| C3501 | 35A Alva CT #3501 | Condo unit | $39,200 |
| C3502 | 35B Alva CT #3502 | Condo unit | $39,200 |
| C3701 | 37A Alva CT #3701 | Condo unit | $39,200 |
| C3702 | 37B Alva CT #3702 | Condo unit | $39,200 |
| C3901 | 39A Alva CT #3901 | Condo unit | $39,200 |
| C3902 | 39B Alva CT #3902 | Condo unit | $39,200 |
| C4101 | 41A Alva CT #4101 | Condo unit | $39,200 |
| C4102 | 41B Alva CT #4102 | Condo unit | $39,200 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.