Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Princeton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 261 Moore St | 2/3/2026 | $1,925,000 |
| 22 Valley Rd | 2/2/2026 | $950,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/28/1996 | $450,000 | 3108 / 291 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-04-29 | ASSIGNMENT OF RENTS/LEASES |
| 189 Moore St | 1/15/2026 | $980,000 |
| 189 Moore St | 12/26/2025 | $1,600,000 |
| 190 Moore St | 12/9/2025 | $1,296,000 |
| 77 Clearview Ave | 11/24/2025 | $840,000 |
| 185 Terhune Rd | 11/12/2025 | $1,515,000 |
| 191 Mt Lucas Road | 11/3/2025 | $850,000 |
| 408 Franklin Ave | 10/22/2025 | $820,000 |
| 34 Southern Way | 9/19/2025 | $976,000 |
| 8 Ober Road | 9/19/2025 | $2,085,150 |
| 19 Lake Lane | 9/12/2025 | $830,042 |
| 67 Randall Rd | 9/9/2025 | $2,130,000 |
| 697 Prospect Ave | 9/8/2025 | $2,400,000 |
| 255 State Road | 8/22/2025 | $860,000 |
| 174 Jefferson Rd | 8/21/2025 | $1,760,000 |
| 45 Turner CT | 8/11/2025 | $1,140,000 |
| 190 Bayard Lane | 8/1/2025 | $705,000 |
| 84 Cuyler Rd | 7/28/2025 | $1,050,000 |
| 59 Woodland Drive | 7/22/2025 | $1,300,000 |
| 24 Turner CT | 7/17/2025 | $1,350,000 |
| 15 Hillside Rd | 7/14/2025 | $828,000 |
| 28 Tee-Ar Place | 7/9/2025 | $700,000 |
| 248 Mt Lucas Road | 7/2/2025 | $865,000 |
| 57 Mt Lucas Road | 6/25/2025 | $1,399,999 |
| 77 Leabrook Lane | 6/25/2025 | $1,621,000 |
| 257 Riverside Dr | 6/24/2025 | $1,886,000 |
| 87 Harris Rd | 6/24/2025 | $1,200,000 |
| 97 Battle Rd West | 6/23/2025 | $1,095,000 |
| 367 Ewing St | 6/10/2025 | $900,000 |
| — |
| — |
| 11874 / 637 |
| 2024015079 |
| 2024-04-29 | MORTGAGE | — | — | 11874 / 612 | 2024015078 |
| 2024-04-29 | DEED | — | — | 6555 / 185 | 2024015077 |
| 2018-02-15 | DEED | — | — | 6317 / 825 | 2018006923 |
| 2016-11-30 | DEED | — | — | 6269 / 842 | 2016055788 |
| 2016-10-18 | DEED | — | — | 6265 / 948 | 2016049125 |
| 2016-10-18 | DEED | — | — | 6265 / 941 | 2016049124 |
| 2016-10-18 | POWER OF ATTORNEY | — | — | 6265 / 932 | 2016049123 |
| 2014-11-13 | DEED | — | — | 6206 / 554 | 2014047965 |
| 2008-07-29 | NOTICE OF LIS PENDENS | — | — | 296 / 294 | 2008021187 |
| 2007-05-10 | DEED-NO CONSIDERATION | — | — | 5629 / 141 | 2007022048 |
| 2006-05-11 | NOTICE OF LIS PENDENS | — | — | 250 / 168 | 2006015497 |