Loading…
Loading parcel record…
Princeton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 26 Old Orchard Lane | 11/25/2025 | $680,000 |
| 77 Clearview Ave | 11/24/2025 | $840,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 9/22/2008 | $1 | 5932 / 206 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-23 | TSC | TRYSTONE CAPITAL ASSETS |
| 14 Wheatsheaf Lane | 11/24/2025 | $1,200,000 |
| 408 Franklin Ave | 10/22/2025 | $820,000 |
| 34 Southern Way | 9/19/2025 | $976,000 |
| 151 Cedar Lane | 9/16/2025 | $1,220,000 |
| 45 Turner CT | 8/11/2025 | $1,140,000 |
| 84 Cuyler Rd | 7/28/2025 | $1,050,000 |
| 15 Hillside Rd | 7/14/2025 | $828,000 |
| 28 Tee-Ar Place | 7/9/2025 | $700,000 |
| 44 Southern Way | 6/25/2025 | $975,000 |
| 57 Mt Lucas Road | 6/25/2025 | $1,399,999 |
| 367 Ewing St | 6/10/2025 | $900,000 |
| 210 Linden La | 5/14/2025 | $2,200,000 |
| 377 Franklin Ave | 4/15/2025 | $1,661,000 |
| 174 Linden La | 4/2/2025 | $600,000 |
| 67 Mt Lucas Road | 2/20/2025 | $1,525,000 |
| 71 Clearview Ave | 1/10/2025 | $995,000 |
| 53 Wheatsheaf Lane | 1/10/2025 | $906,000 |
| 37 Dorann Ave | 12/23/2024 | $930,000 |
| 57 Mt Lucas Road | 12/16/2024 | $818,818 |
| 38 Terhune Rd | 11/27/2024 | $1,100,000 |
| 9 Morgan Place | 11/20/2024 | $1,450,000 |
| 133 Cedar Lane | 11/4/2024 | $1,180,000 |
| 66 Pine St | 10/7/2024 | $1,300,000 |
| 40 Sycamore Rd | 9/16/2024 | $1,055,000 |
| 10 Harris Rd | 9/13/2024 | $1,496,000 |
| 30 Old Orchard Lane | 9/9/2024 | $650,000 |
| 295 Western Way | 8/2/2024 | $800,000 |
| 127 Moore Street | 8/1/2024 | $2,360,000 |
| PERRY 220 |
| 12044 / 335 |
| 2026017208 |
| 2026-04-21 | DEED | CARNEVALE RAFFAELE | GREEN THUMB GARDENS | 6623 / 1180 | 2026016869 |