Loading…
Loading parcel record…
Princeton, NJ 08540·Mercer County
| Address | Sold | Price |
|---|---|---|
| 261 Moore St |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/22/2016 | $930,000 | 6273 / 411 | MOD-IV (Rutgers) |
| 7/15/2013 | $965,000 | 6174 / 716 | MOD-IV (Rutgers) |
| 8/3/1998 | $421,000 | 3444 / 204 | MOD-IV (Rutgers) |
| 2/3/2026 |
| $1,925,000 |
| 189 Moore St | 1/15/2026 | $980,000 |
| 189 Moore St | 12/26/2025 | $1,600,000 |
| 190 Moore St | 12/9/2025 | $1,296,000 |
| 57 Birch Ave | 11/18/2025 | $1,200,000 |
| 408 Franklin Ave | 10/22/2025 | $820,000 |
| 20 Hillside Ave | 9/22/2025 | $755,000 |
| 34 Southern Way | 9/19/2025 | $976,000 |
| 151 Cedar Lane | 9/16/2025 | $1,220,000 |
| 174 Jefferson Rd | 8/21/2025 | $1,760,000 |
| 190 Bayard Lane | 8/1/2025 | $705,000 |
| 229 South Harrison Street | 7/24/2025 | $975,000 |
| 28 Tee-Ar Place | 7/9/2025 | $700,000 |
| 248 Mt Lucas Road | 7/2/2025 | $865,000 |
| 44 Southern Way | 6/25/2025 | $975,000 |
| 367 Ewing St | 6/10/2025 | $900,000 |
| 42 Oakland St | 5/6/2025 | $900,000 |
| 377 Franklin Ave | 4/15/2025 | $1,661,000 |
| 21 Grover Ave | 4/2/2025 | $890,000 |
| 53 Wheatsheaf Lane | 1/10/2025 | $906,000 |
| 189 Moore St | 1/7/2025 | $715,000 |
| 416 North Harrison Street | 12/17/2024 | $695,000 |
| 9 Morgan Place | 11/20/2024 | $1,450,000 |
| 133 Cedar Lane | 11/4/2024 | $1,180,000 |
| 28-30 Humbert Street | 11/4/2024 | $1,300,000 |
| 40 Hawthorne Avenue | 11/1/2024 | $1,500,000 |
| 265 Hawthorne Avenue | 10/10/2024 | $986,000 |
| 229 South Harrison Street | 9/26/2024 | $961,000 |
| 10 Harris Rd | 9/13/2024 | $1,496,000 |
| 64 Valley Rd | 9/9/2024 | $775,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-03-12 | DD1 | — | BENSON DOROTHY THUME TR / BENSON DOROTHY THUME TRUST BY TR / BENSON WILLIAM P TR | 4238 / 140 | 2002013448 |
| 2000-10-10 | DD2 | MILLS ELIZABETH / MILLS KENNETH | HOROWITZ HENRY / HOROWITZ MARJORIE M | 3923 / 127 | 2000039400 |
| 2000-09-14 | DD1 | BALDWIN AMY R / BALDWIN CHRISTOPHER D | STONE JEANNE C / STONE ROBERT L F | 3907 / 115 | 2000036317 |
| 2000-04-10 | DD6 | STONE JEANNE C / STONE ROBERT L F | STONE JEANNE C EXRX / STONE LAWRENCE | 3801 / 109 | 2000013968 |
| 1998-09-09 | DD2 | JOHNSTON MICHAEL R / JOHNSTON WENDY L | DYER HELEN G | 3444 / 204 | 1998036067 |