Loading…
Loading parcel record…
Princeton, NJ 08540·Mercer County
| Address | Sold | Price |
|---|---|---|
| 33 Wilkinson Way | 12/29/2025 | $830,000 |
| 26 Old Orchard Lane | 11/25/2025 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/9/2011 | $595,000 | 6110 / 84 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-12-08 | DD6 | NOCE CARLA M |
| $680,000 |
| 28 Hillside Rd | 11/6/2025 | $1,952,000 |
| 73-75 Leigh Ave | 7/2/2025 | $1,505,000 |
| 9 Wilkinson Way | 11/14/2024 | $740,000 |
| 159 Linden La | 9/27/2024 | $1,800,000 |
| 6 Trewbridge Court | 9/18/2024 | $1,045,000 |
| 10 Harris Rd | 9/13/2024 | $1,496,000 |
| 30 Old Orchard Lane | 9/9/2024 | $650,000 |
| 10 Harris Rd | 8/31/2024 | $1,496,000 |
| 41 Trewbridge Court | 8/21/2024 | $950,000 |
| 170 Linden La | 7/31/2024 | $1,301,292 |
| 72 Murray Place | 7/31/2024 | $2,200,000 |
| 495 Ewing St | 7/24/2024 | $1,670,000 |
| 51 Trewbridge Court | 7/8/2024 | $1,042,000 |
| 311 Rodney Court | 4/29/2024 | $1,025,000 |
| 17 Richard Court | 3/18/2024 | $1,050,000 |
| 36 Linden Lane | 3/14/2024 | $1,535,000 |
| 14 Harris Rd | 3/13/2024 | $1,060,000 |
| 22 Willow St | 2/16/2024 | $1,500,000 |
| 61 Harris Rd | 2/6/2024 | $1,860,000 |
| 210 Bullock Drive | 10/5/2023 | $986,000 |
| 8 Hutchinson Drive | 8/23/2023 | $900,000 |
| 194 Linden La | 8/9/2023 | $1,699,000 |
| 198 Linden La | 5/22/2023 | $1,730,000 |
| PULTE HOME CORP |
| 3959 / 15 |
| 2000046920 |