Loading…
Loading parcel record…
Princeton, NJ 08540·Mercer County
| Address | Sold | Price |
|---|---|---|
| 41 Fairway Drive | 2/13/2026 | $1,999,500 |
| 945 Stuart Rd | 1/13/2026 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/7/1989 | $400,000 | 2496 / 901 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-07-26 | DD2 | FISHER VIOLA |
| $1,350,000 |
| 1851 Stuart Rd West | 1/5/2026 | $1,150,000 |
| 536 Rosedale Rd | 12/5/2025 | $1,350,000 |
| 933 Great Road | 11/5/2025 | $1,800,000 |
| 70 Heather Lane | 7/22/2025 | $950,000 |
| 141 Hunt Dr | 7/9/2025 | $3,150,000 |
| 375 Terhune Rd | 7/3/2025 | $7,200,000 |
| 4445 Province Line Rd | 6/30/2025 | $2,500,000 |
| 164 Balcort Drive | 6/26/2025 | $1,595,000 |
| 498 Rosedale Rd | 6/25/2025 | $1,350,000 |
| 109 Rollingmead | 6/18/2025 | $3,900,000 |
| 106 Leabrook Lane | 6/17/2025 | $1,550,000 |
| 107 Snowden Lane | 6/9/2025 | $1,400,000 |
| 105 Audubon Lane | 6/4/2025 | $1,577,560 |
| 76 Crooked Tree Lane | 5/22/2025 | $1,495,000 |
| 35 Hardy Dr | 5/5/2025 | $1,431,000 |
| 141 Fairway Drive | 4/22/2025 | $1,300,000 |
| 24 Littlebrook Rd North | 3/17/2025 | $4,250,000 |
| 536 Cherry Valley Rd | 1/29/2025 | $1,200,000 |
| 75 Hardy Dr | 1/10/2025 | $1,550,000 |
| 60 Lafayette CT | 12/20/2024 | $1,275,000 |
| 559 Drakes Corner Rd | 12/16/2024 | $1,337,400 |
| 9 Veblen Circle | 12/12/2024 | $1,598,000 |
| 50 Gallup Road | 11/27/2024 | $1,470,000 |
| 73 Drakes Corner Rd | 11/7/2024 | $1,100,000 |
| 103 Balcort Drive | 10/31/2024 | $1,900,000 |
| 73 Drakes Corner Rd | 10/30/2024 | $1,100,000 |
| 1079 Stuart Rd | 10/17/2024 | $1,320,000 |
| 120 Ridgeview Circle | 10/15/2024 | $1,100,000 |
| FIELD DOROTHY O |
| 4093 / 267 |
| 2001031029 |
| 2000-03-22 | DD1 | UPDIKE SCOTT A / UPDIKE SUSAN LEE | HARVEST CHAPEL ASSEMBLY GOD / NEW JERSEY DISTRICT COUNCIL ASSEMBLIES GOD | 3791 / 100 | 2000011964 |
| 1999-04-23 | DD1 | — | KNOB KEVIN J / KNOB SUSAN G | 3582 / 161 | 1999015470 |
| 1998-07-06 | ASN | BROCH ELANA / GE CAPITAL MTG SERVICES | ARLINGTON CAPITAL MTG CORP | 577 / 274 | 1998025710 |
| 1998-06-18 | DD2 | TURNER ALAN B / TURNER NANCY L | BROWDY ELAINE EST / BROWDY SOL | 3389 / 226 | 1998023946 |