Loading…
Loading parcel record…
Princeton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 108 Dogwood Hill |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/6/2020 | $1,395,000 | 6414 / 1234 | SR1A 2021 |
| 10/27/2010 | $1,270,000 | 6081 / 27 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 2/2/2026 |
| $1,350,000 |
| 516 Mt Lucas Road | 1/12/2026 | $1,450,000 |
| 617 Mt Lucas Road | 12/31/2025 | $1,450,000 |
| 14 Walker Drive | 12/24/2025 | $2,375,000 |
| 31 Vreeland Court | 12/18/2025 | $1,600,000 |
| 46 Florence Lane | 12/17/2025 | $1,798,000 |
| 93 Mc Cosh Circle | 11/21/2025 | $1,466,740 |
| 53 Mc Cosh Circle | 11/13/2025 | $1,133,390 |
| 83 Pettit Place | 11/10/2025 | $2,420,000 |
| 229 Hartley Ave | 9/15/2025 | $1,120,056 |
| 536 Prospect Ave | 8/18/2025 | $3,200,000 |
| 4 Hillside Ave | 8/6/2025 | $1,450,000 |
| 270 Carriage Way | 7/28/2025 | $1,925,000 |
| 35 Woodside Lane | 7/21/2025 | $2,700,000 |
| 536 Prospect Ave | 7/18/2025 | $2,995,000 |
| 185 Arreton Road | 7/11/2025 | $2,150,000 |
| 36 Brearly Road | 7/9/2025 | $2,482,000 |
| 317 Christopher Drive | 7/3/2025 | $2,220,000 |
| 60 Philip Dr | 6/27/2025 | $3,400,000 |
| 27 Pettit Place | 6/25/2025 | $2,220,000 |
| 39 Florence Lane | 6/23/2025 | $1,382,500 |
| 113 Stone Cliff Road | 6/13/2025 | $1,970,000 |
| 151 Sycamore Rd | 6/13/2025 | $2,985,500 |
| 367 Herrontown Rd | 6/10/2025 | $1,300,000 |
| 347 Mt Lucas Road | 5/23/2025 | $1,900,000 |
| 660 Lake Drive | 3/5/2025 | $1,100,000 |
| 487 Prospect Ave | 3/5/2025 | $3,850,000 |
| 67 Ettl Circle | 2/7/2025 | $2,025,000 |
| 62 Stone Cliff Road | 2/7/2025 | $2,300,000 |
| 141 Christopher Drive | 1/2/2025 | $1,925,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2000-02-01 | DD3 | BENDITTE GABRIELLE / BENDITTE REINHARD | — | 3752 / 93 | 2000003659 |