Loading…
Loading parcel record…
Princeton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 261 Moore St | 2/3/2026 | $1,925,000 |
| 189 Moore St | 1/15/2026 | $980,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/31/2012 | $440,000 | 6155 / 411 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-09-17 | DD1 | ABPLANALP KATHLEEN / DOUGLAS CHARLES |
| 189 Moore St | 12/26/2025 | $1,600,000 |
| 190 Moore St | 12/9/2025 | $1,296,000 |
| 57 Birch Ave | 11/18/2025 | $1,200,000 |
| 408 Franklin Ave | 10/22/2025 | $820,000 |
| 34 Southern Way | 9/19/2025 | $976,000 |
| 151 Cedar Lane | 9/16/2025 | $1,220,000 |
| 174 Jefferson Rd | 8/21/2025 | $1,760,000 |
| 84 Cuyler Rd | 7/28/2025 | $1,050,000 |
| 229 South Harrison Street | 7/24/2025 | $975,000 |
| 15 Hillside Rd | 7/14/2025 | $828,000 |
| 28 Tee-Ar Place | 7/9/2025 | $700,000 |
| 248 Mt Lucas Road | 7/2/2025 | $865,000 |
| 44 Southern Way | 6/25/2025 | $975,000 |
| 210 Linden La | 5/14/2025 | $2,200,000 |
| 42 Oakland St | 5/6/2025 | $900,000 |
| 377 Franklin Ave | 4/15/2025 | $1,661,000 |
| 174 Linden La | 4/2/2025 | $600,000 |
| 189 Moore St | 1/7/2025 | $715,000 |
| 9 Morgan Place | 11/20/2024 | $1,450,000 |
| 133 Cedar Lane | 11/4/2024 | $1,180,000 |
| 40 Hawthorne Avenue | 11/1/2024 | $1,500,000 |
| 265 Hawthorne Avenue | 10/10/2024 | $986,000 |
| 229 South Harrison Street | 9/26/2024 | $961,000 |
| 40 Sycamore Rd | 9/16/2024 | $1,055,000 |
| 10 Harris Rd | 9/13/2024 | $1,496,000 |
| 135 Jefferson Rd Unit 1 | 9/9/2024 | $825,000 |
| 34 Jefferson Road | 8/12/2024 | $1,200,000 |
| 295 Western Way | 8/2/2024 | $800,000 |
| AIKEN-MILLER CORAL A / MILLER BARBARA EST / MILLER JAMES D |
| 4132 / 197 |
| 2001039697 |
| 2001-05-08 | DD1 | BROWN KESHAN / BROWN MARSELL | CATONE STEPHEN A | 4042 / 259 | 2001017662 |
| 2000-01-04 | DD1 | AIKEN-MILLER CORAL A / FIRST CONSTITUTION BK / MILLER JAMES D / PARKER MICHAEL T & MRS / SHEFFIELD FINANCIAL CORP / ZAITZ BENJAMIN | LIFE CENTER ACADEMY / MILLER BARBARA EST / MILLER HENRY & ADMR | 3735 / 53 | 2000000253 |
| 1998-12-03 | DD1 | MILLARD SHELDON K | — | 3500 / 190 | 1998047771 |