Loading…
Loading parcel record…
Princeton, NJ·Mercer County
| Address | Sold |
|---|
DCA-registered owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/12/2024 | $1,375,000 | 6559 / 1495 | SR1A 2024 |
| 6/10/2015 | $717,500 | 6222 / 1131 | MOD-IV (Rutgers) |
| 10/12/2007 | $10 | 5739 / 45 | MOD-IV (Rutgers) |
| Price |
|---|
| 22 Valley Rd | 2/2/2026 | $950,000 |
| 835 Mt Lucas Road | 2/2/2026 | $810,000 |
| 201 Grover Ave | 1/22/2026 | $1,250,000 |
| 67 Locust Lane | 12/26/2025 | $1,152,500 |
| 150 Leabrook Lane | 12/5/2025 | $1,275,000 |
| 638 Kingston Rd | 11/24/2025 | $875,000 |
| 185 Terhune Rd | 11/12/2025 | $1,515,000 |
| 191 Mt Lucas Road | 11/3/2025 | $850,000 |
| 19 Lake Lane | 9/12/2025 | $830,042 |
| 293 Hartley Ave | 9/11/2025 | $1,181,500 |
| 81 Woodside Lane | 9/10/2025 | $1,440,000 |
| 67 Randall Rd | 9/9/2025 | $2,130,000 |
| 697 Prospect Ave | 9/8/2025 | $2,400,000 |
| 304 Riverside Dr | 9/2/2025 | $1,640,000 |
| 255 State Road | 8/22/2025 | $860,000 |
| 45 Turner CT | 8/11/2025 | $1,140,000 |
| 127 Wilson Rd | 8/6/2025 | $2,150,000 |
| 29 Rollingmead | 8/5/2025 | $650,000 |
| 798 Kingston Rd | 8/5/2025 | $1,150,000 |
| 65 Shady Brook La | 8/4/2025 | $1,982,460 |
| 190 Bayard Lane | 8/1/2025 | $705,000 |
| 661 Mt Lucas Road | 7/23/2025 | $965,000 |
| 59 Woodland Drive | 7/22/2025 | $1,300,000 |
| 918 Kingston Rd | 7/17/2025 | $1,225,000 |
| 24 Turner CT | 7/17/2025 | $1,350,000 |
| 33 Duffield Place | 7/10/2025 | $1,210,000 |
| 57 Mt Lucas Road | 6/25/2025 | $1,399,999 |
| 77 Leabrook Lane | 6/25/2025 | $1,621,000 |
| 257 Riverside Dr | 6/24/2025 | $1,886,000 |
| 87 Harris Rd | 6/24/2025 | $1,200,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-01-16 | DISCHARGE OF MORTGAGE | CHINTA APURVA / GULLA SRUJAN KUMAR | LUSITANIA SAVINGS BK | 1690 / 1771 | 2026001828 |
| 2024-06-19 | MORTGAGE | LUSITANIA SAVINGS BK | CHINTA APURVA / GULLA SRUJAN KUMAR | 11883 / 1260 | 2024021313 |
| 2024-06-19 | DEED | CHINTA APURVA / GULLA SRUJAN KUMAR | LEE BODE / LEE CINDY | 6559 / 1495 | 2024021312 |