Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Princeton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 22 Valley Rd |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/14/2019 | $875,000 | 6380 / 779 | Recorded deed |
| 6/3/2003 | $697,900 | 4523 / 46 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 2/2/2026 |
| $950,000 |
| 201 Grover Ave | 1/22/2026 | $1,250,000 |
| 67 Locust Lane | 12/26/2025 | $1,152,500 |
| 77 Clearview Ave | 11/24/2025 | $840,000 |
| 638 Kingston Rd | 11/24/2025 | $875,000 |
| 185 Terhune Rd | 11/12/2025 | $1,515,000 |
| 191 Mt Lucas Road | 11/3/2025 | $850,000 |
| 8 Ober Road | 9/19/2025 | $2,085,150 |
| 19 Lake Lane | 9/12/2025 | $830,042 |
| 293 Hartley Ave | 9/11/2025 | $1,181,500 |
| 81 Woodside Lane | 9/10/2025 | $1,440,000 |
| 67 Randall Rd | 9/9/2025 | $2,130,000 |
| 697 Prospect Ave | 9/8/2025 | $2,400,000 |
| 304 Riverside Dr | 9/2/2025 | $1,640,000 |
| 255 State Road | 8/22/2025 | $860,000 |
| 174 Jefferson Rd | 8/21/2025 | $1,760,000 |
| 45 Turner CT | 8/11/2025 | $1,140,000 |
| 127 Wilson Rd | 8/6/2025 | $2,150,000 |
| 798 Kingston Rd | 8/5/2025 | $1,150,000 |
| 65 Shady Brook La | 8/4/2025 | $1,982,460 |
| 190 Bayard Lane | 8/1/2025 | $705,000 |
| 84 Cuyler Rd | 7/28/2025 | $1,050,000 |
| 59 Woodland Drive | 7/22/2025 | $1,300,000 |
| 918 Kingston Rd | 7/17/2025 | $1,225,000 |
| 24 Turner CT | 7/17/2025 | $1,350,000 |
| 33 Duffield Place | 7/10/2025 | $1,210,000 |
| 28 Tee-Ar Place | 7/9/2025 | $700,000 |
| 57 Mt Lucas Road | 6/25/2025 | $1,399,999 |
| 77 Leabrook Lane | 6/25/2025 | $1,621,000 |
| 257 Riverside Dr | 6/24/2025 | $1,886,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2021-05-21 | NOTICE OF SETTLEMENT | — | — | 1554 / 1808 | 2021032154 |
| 2019-09-09 | MORTGAGE | — | — | 11432 / 827 | 2019038781 |
| 2019-09-09 | DEED | — | — | 6380 / 779 | 2019038780 |
| 2016-12-13 | MORTGAGE | — | — | 11244 / 1063 | 2016058698 |