Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Princeton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 14 Walker Drive | 12/24/2025 | $2,375,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/22/2018 | $800,000 | 6340 / 1227 | Tax assessor |
| 6/5/2012 | $1 | 6151 / 124 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 93 Mc Cosh Circle |
| 11/21/2025 |
| $1,466,740 |
| 53 Mc Cosh Circle | 11/13/2025 | $1,133,390 |
| 83 Pettit Place | 11/10/2025 | $2,420,000 |
| 229 Hartley Ave | 9/15/2025 | $1,120,056 |
| 536 Prospect Ave | 8/18/2025 | $3,200,000 |
| 35 Woodside Lane | 7/21/2025 | $2,700,000 |
| 536 Prospect Ave | 7/18/2025 | $2,995,000 |
| 317 Christopher Drive | 7/3/2025 | $2,220,000 |
| 7 Newlin Road | 6/30/2025 | $3,000,000 |
| 60 Philip Dr | 6/27/2025 | $3,400,000 |
| 27 Pettit Place | 6/25/2025 | $2,220,000 |
| 113 Stone Cliff Road | 6/13/2025 | $1,970,000 |
| 151 Sycamore Rd | 6/13/2025 | $2,985,500 |
| 347 Mt Lucas Road | 5/23/2025 | $1,900,000 |
| 487 Prospect Ave | 3/5/2025 | $3,850,000 |
| 67 Ettl Circle | 2/7/2025 | $2,025,000 |
| 62 Stone Cliff Road | 2/7/2025 | $2,300,000 |
| 141 Christopher Drive | 1/2/2025 | $1,925,000 |
| 27 Tyson Lane | 9/26/2024 | $3,050,000 |
| 451 Riverside Dr | 9/16/2024 | $2,900,000 |
| 815 Mt Lucas Road | 9/9/2024 | $1,325,000 |
| 24 Randall Rd | 8/26/2024 | $2,375,000 |
| 106 Wilson Rd | 8/26/2024 | $4,750,000 |
| 39 Mccomb Road | 8/9/2024 | $990,000 |
| 694 Prospect Ave | 8/7/2024 | $2,749,000 |
| 27 Random Rd | 8/6/2024 | $2,775,000 |
| 186 Elm Road | 7/25/2024 | $2,425,000 |
| 34 Mccomb Road | 7/3/2024 | $820,000 |
| 133 Winant Rd | 7/2/2024 | $2,550,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2018-09-10 | DEED | — | — | 6340 / 1227 | 2018038937 |
| 2018-05-07 | DEED | — | — | 6325 / 928 | 2018018635 |
| 2012-06-29 | DEED | — | — | 6151 / 124 | 2012030743 |
| 2000-02-17 | DD6 | — | — | 3772 / 110 | 2000008084 |
| 2000-01-06 | DD1 | — | — | 3737 / 113 | 2000000646 |