Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Princeton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/21/2021 | $2,000,000 | 6431 / 1429 | Recorded deed |
| 6/3/2020 | $750,000 | 6405 / 1598 | Recorded deed |
| 9/7/2007 | $712,500 | 5718 / 153 | Tax assessor |
| Address | Sold | Price |
|---|
| 14 Walker Drive | 12/24/2025 | $2,375,000 |
| 93 Mc Cosh Circle | 11/21/2025 | $1,466,740 |
| 83 Pettit Place | 11/10/2025 | $2,420,000 |
| 229 Hartley Ave | 9/15/2025 | $1,120,056 |
| 536 Prospect Ave | 8/18/2025 | $3,200,000 |
| 536 Prospect Ave | 7/18/2025 | $2,995,000 |
| 60 Philip Dr | 6/27/2025 | $3,400,000 |
| 27 Pettit Place | 6/25/2025 | $2,220,000 |
| 151 Sycamore Rd | 6/13/2025 | $2,985,500 |
| 67 Ettl Circle | 2/7/2025 | $2,025,000 |
| 62 Stone Cliff Road | 2/7/2025 | $2,300,000 |
| 141 Christopher Drive | 1/2/2025 | $1,925,000 |
| 27 Tyson Lane | 9/26/2024 | $3,050,000 |
| 815 Mt Lucas Road | 9/9/2024 | $1,325,000 |
| 106 Wilson Rd | 8/26/2024 | $4,750,000 |
| 49 Fitch Way | 8/9/2024 | $2,665,000 |
| 27 Random Rd | 8/6/2024 | $2,775,000 |
| 133 Winant Rd | 7/2/2024 | $2,550,000 |
| 141 Westcott Road | 6/20/2024 | $2,700,000 |
| 364 Cherry Hill Road | 6/4/2024 | $2,150,000 |
| 14 Coniston Court | 5/29/2024 | $2,500,000 |
| 34 Allison Road | 5/21/2024 | $3,025,000 |
| 64 Pettit Place | 5/8/2024 | $2,051,500 |
| 18 Maybury Hill Road | 4/22/2024 | $1,575,000 |
| 39 Ettl Circle | 2/15/2024 | $2,050,000 |
| 24 Roper Rd | 12/28/2023 | $2,767,203 |
| 49 Maybury Hill Road | 11/13/2023 | $2,625,000 |
| 524 Kingston Rd | 10/19/2023 | $1,749,000 |
| 2 Westcott Rd | 10/12/2023 | $2,225,000 |
| 170 Lambert Drive | 9/19/2023 | $2,015,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2021-03-12 | DISCHARGE OF MORTGAGE | — | — | 1615 / 43 | 2021015927 |
| 2021-02-24 | DEED | — | — | 6431 / 1429 | 2021010877 |
| 2020-06-12 | SECURED TRANSACTION | — | — | 234 / 940 | 2020024371 |
| 2020-06-12 | ASSIGNMENT OF RENTS/LEASES | — | — | 11495 / 1902 | 2020024370 |
| 2020-06-12 | MORTGAGE | — | — | 11495 / 1887 | 2020024369 |
| 2020-06-12 | DEED | — | — | 6405 / 1598 | 2020024368 |