Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Princeton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 835 Mt Lucas Road |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/5/2022 | $999,000 | 6504 / 186 | Recorded deed |
| 6/2/1995 | $1 | 2943 / 11 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 2/2/2026 |
| $810,000 |
| 201 Grover Ave | 1/22/2026 | $1,250,000 |
| 140 Hun Rd | 1/2/2026 | $1,495,000 |
| 67 Locust Lane | 12/26/2025 | $1,152,500 |
| 231 Bertrand Dr | 12/22/2025 | $1,430,000 |
| 569 Riverside Dr | 12/16/2025 | $840,000 |
| 150 Leabrook Lane | 12/5/2025 | $1,275,000 |
| 536 Rosedale Rd | 12/5/2025 | $1,350,000 |
| 638 Kingston Rd | 11/24/2025 | $875,000 |
| 99 Parkside Dr | 9/22/2025 | $1,175,000 |
| 20 Regatta Row | 9/17/2025 | $1,300,065 |
| 293 Hartley Ave | 9/11/2025 | $1,181,500 |
| 81 Woodside Lane | 9/10/2025 | $1,440,000 |
| 67 Randall Rd | 9/9/2025 | $2,130,000 |
| 697 Prospect Ave | 9/8/2025 | $2,400,000 |
| 304 Riverside Dr | 9/2/2025 | $1,640,000 |
| 536 Prospect Ave | 8/18/2025 | $3,200,000 |
| 44 Locust Lane | 8/13/2025 | $2,500,000 |
| 127 Wilson Rd | 8/6/2025 | $2,150,000 |
| 29 Rollingmead | 8/5/2025 | $650,000 |
| 798 Kingston Rd | 8/5/2025 | $1,150,000 |
| 65 Shady Brook La | 8/4/2025 | $1,982,460 |
| 661 Mt Lucas Road | 7/23/2025 | $965,000 |
| 536 Prospect Ave | 7/18/2025 | $2,995,000 |
| 918 Kingston Rd | 7/17/2025 | $1,225,000 |
| 70 Dodds Lane | 7/17/2025 | $1,355,000 |
| 33 Duffield Place | 7/10/2025 | $1,210,000 |
| 244 Dodds Lane | 7/8/2025 | $1,795,000 |
| 4445 Province Line Rd | 6/30/2025 | $2,500,000 |
| 498 Rosedale Rd | 6/25/2025 | $1,350,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2025-05-06 | MORTGAGE | — | — | 11953 / 752 | 2025016640 |
| 2022-10-21 | MORTGAGE | — | — | 11772 / 1752 | 2022048108 |
| 2022-10-21 | DEED | — | — | 6504 / 186 | 2022048107 |
| 2022-06-06 | DEED | — | — | 6487 / 1253 | 2022027429 |