Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/26/2019 | $200,000 | 6380 / 1084 | SR1A 2020 |
| 2/28/2006 | $353,000 | 5315 / 68 |
| Address | Sold | Price |
|---|---|---|
| 164 Roxboro Rd | 1/13/2026 | $580,000 |
| 140 Gainsboro Rd | 1/12/2026 | $405,990 |
| 137 Villanova Dr | 1/8/2026 | $300,000 |
| 235 Eldridge Ave | 11/14/2025 | $499,830 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 150 Gainsboro Rd | 10/22/2025 | $310,000 |
| 23 Willow Rd | 10/20/2025 | $900,000 |
| 50 Altamawr Ave | 10/16/2025 | $455,000 |
| 84 Lewisville Road | 10/16/2025 | $255,000 |
| 75 Reeder Ave | 9/8/2025 | $575,000 |
| 83 Reeder Ave | 8/22/2025 | $350,000 |
| 1433 Lawrence Rd | 7/30/2025 | $690,000 |
| 15 Renee CT | 7/29/2025 | $465,000 |
| 766 President Ave | 7/28/2025 | $485,000 |
| 163 Gedney Rd | 7/22/2025 | $588,500 |
| 770 Lawrence Rd | 7/22/2025 | $592,500 |
| 14 Willow Rd | 7/16/2025 | $815,000 |
| 39 Meadowbrook Ave | 5/19/2025 | $575,000 |
| 771 Lake Dr | 5/15/2025 | $319,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 120 Hughes Ave | 3/10/2025 | $350,000 |
| 2931 Main Street | 3/5/2025 | $630,000 |
| 132 Lakedale Dr | 2/28/2025 | $495,000 |
| 253 Drift Ave | 2/25/2025 | $649,990 |
| 15 Maple Avenue | 2/20/2025 | $300,000 |
| 751 Bunker Hill Ave | 2/18/2025 | $515,000 |
| 26 Forrest Ave | 1/28/2025 | $800,000 |
| 1121 Lawrence Rd | 1/16/2025 | $400,000 |
| 166 Millerick Ave | 12/11/2024 | $430,000 |
| MOD-IV (Rutgers) |
| 4/26/2004 | $268,000 | 4760 / 108 | MOD-IV (Rutgers) |
| 10/31/2002 | $185,000 | 4406 / 139 | MOD-IV (Rutgers) |
| 3/31/1994 | $90,000 | 2799 / 270 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-08-07 | DD2 | EDDY BETHEL L / EDDY JAMES | CONLEY MYRTLE M | 3872 / 224 | 2000029495 |