Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 71 Fackler Rd | 11/14/2025 | $740,000 |
| 280 Eggert Crossing Road | 11/13/2025 | $650,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/10/2000 | $350,000 | 3883 / 163 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-11-20 | DEED | — |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 357 Cold Soil Rd | 8/22/2025 | $998,000 |
| 4404 Province Line Rd | 8/21/2025 | $668,000 |
| 4582 Province Line Rd | 8/12/2025 | $1,225,000 |
| 6 Benedek Road | 8/6/2025 | $995,000 |
| 16 Sunset Rd | 7/29/2025 | $625,000 |
| 51 Franklin Corner Rd | 6/13/2025 | $240,000 |
| 19 Foxcroft Drive | 6/2/2025 | $1,050,000 |
| 3620 Princeton Pike | 5/23/2025 | $700,885 |
| 3612 Princeton Pike | 5/22/2025 | $746,855 |
| 7 Bunker Hill Rd | 5/20/2025 | $565,000 |
| 4344 Province Line Rd | 4/29/2025 | $740,000 |
| 658 Rosedale Rd | 4/28/2025 | $259,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 3620 Princeton Pike | 3/18/2025 | $721,825 |
| 207 Carter Rd | 1/31/2025 | $600,000 |
| 43 Foxcroft Drive | 1/21/2025 | $253,000 |
| 8 Colby Court | 1/17/2025 | $310,000 |
| 17 Van Kirk Road | 1/10/2025 | $795,000 |
| 3612 Princeton Pike | 1/9/2025 | $707,185 |
| 6 Tomlyn Drive | 12/30/2024 | $1,140,000 |
| 50 West Long Drive | 12/24/2024 | $625,000 |
| 3620 Princeton Pike | 12/17/2024 | $213,500 |
| 3612 Princeton Pike | 12/17/2024 | $213,500 |
| 3540 Princeton Pike | 12/16/2024 | $704,620 |
| 160 Carter Rd | 12/13/2024 | $886,500 |
| 3486 Lawr-Prin Road | 12/11/2024 | $723,000 |
| — |
| 6575 / 584 |
| 2024040432 |
| 2020-08-17 | MISC DEED | — | — | 6411 / 429 | 2020034472 |
| 2020-08-11 | DEED | — | — | 6410 / 1476 | 2020033628 |
| 2011-08-22 | MISC DEED | — | — | 6118 / 932 | 2011024267 |
| 2000-08-14 | DD1 | — | — | 3883 / 163 | 2000031609 |
| 1998-08-03 | DD1 | — | — | 3418 / 172 | 1998030491 |