Loading…
Loading parcel record…
Lawrence, NJ 08540·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/9/2023 | $1,150,000 | 6530 / 1687 | SR1A 2024 |
| 6/21/2017 | $780,000 | 6290 / 822 |
| Address | Sold | Price |
|---|---|---|
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 7 Foxcroft Drive | 10/27/2025 | $1,424,000 |
| 6 Benedek Road | 8/6/2025 | $995,000 |
| 51 Franklin Corner Rd | 6/13/2025 | $240,000 |
| 19 Foxcroft Drive | 6/2/2025 | $1,050,000 |
| 4000 Princeton Pike | 5/6/2025 | $726,585 |
| 4000 Princeton Pike | 4/29/2025 | $718,845 |
| 4344 Province Line Rd | 4/29/2025 | $740,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 43 Foxcroft Drive | 1/21/2025 | $253,000 |
| 17 Van Kirk Road | 1/10/2025 | $795,000 |
| 6 Tomlyn Drive | 12/30/2024 | $1,140,000 |
| 14 Benedek Road | 12/9/2024 | $1,187,500 |
| 4000 Princeton Pike | 11/8/2024 | $213,500 |
| 1 Society Way | 10/22/2024 | $346,000 |
| 38 Foxcroft Drive | 10/18/2024 | $1,260,000 |
| Franklin Corner Rd | 9/24/2024 | $430,000 |
| 7 Benedek Road | 9/17/2024 | $1,425,000 |
| 1 Society Way | 9/12/2024 | $385,500 |
| 13 Buckingham Drive | 9/9/2024 | $1,608,000 |
| 1 Society Way | 9/4/2024 | $327,000 |
| 1 Society Way | 8/12/2024 | $287,000 |
| 24 Denow Road | 8/5/2024 | $850,000 |
| 1 Society Way | 7/24/2024 | $363,800 |
| 4 Ashwood Court | 7/3/2024 | $950,000 |
| 4344 Province Line Rd | 6/18/2024 | $739,960 |
| 4342 Province Line Rd | 6/13/2024 | $671,930 |
| 4340 Province Line Rd | 6/12/2024 | $627,735 |
| 8 Dorchester Court | 6/12/2024 | $1,260,000 |
| MOD-IV (Rutgers) |
| 11/21/2005 | $1,125,000 | 5235 / 114 | MOD-IV (Rutgers) |
| 3/23/1999 | $524,231 | 3574 / 12 | MOD-IV (Rutgers) |
| 3/16/1993 | $1 | 2671 / 330 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1999-04-12 | DD3 | FROT OLIVER | BEAZER HOMES CORP | 3574 / 12 | 1999012486 |
| 1998-12-09 | DD1 | BEAZER HOMES CORP | TRAFALGAR HOUSE PROPERTY INC | 3504 / 107 | 1998048826 |