Loading…
Loading parcel record…
Lawrence, NJ 08540·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 4/12/2021 | $525,000 | 6440 / 1761 | SR1A 2021 |
| 5/6/2016 | $1 | 6255 / 1469 | MOD-IV (Rutgers) |
| 7/8/2004 | $192,500 | 4850 / 205 | MOD-IV (Rutgers) |
| 11/3/2000 | $1 | 3945 / 226 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 2991 Princeton Pike | 1/7/2026 | $825,000 |
| 158 Carter Rd | 12/8/2025 | $630,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 171 Drift Ave | 10/22/2025 | $330,000 |
| 960 Lawrence Rd | 7/15/2025 | $765,000 |
| 51 Franklin Corner Rd | 6/13/2025 | $240,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 3990 Princeton Pike | 4/2/2025 | $725,095 |
| 3990 Princeton Pike | 2/14/2025 | $709,440 |
| 13 Tall Timbers Dr | 1/23/2025 | $910,000 |
| 697 Rosedale Rd | 12/16/2024 | $880,000 |
| 2 Meadow Road | 11/14/2024 | $702,540 |
| 1 Society Way | 10/22/2024 | $346,000 |
| 3990 Princeton Pike | 10/8/2024 | $213,500 |
| Franklin Corner Rd | 9/24/2024 | $430,000 |
| 1 Society Way | 9/12/2024 | $385,500 |
| 1 Society Way | 9/4/2024 | $327,000 |
| 1 Society Way | 8/12/2024 | $287,000 |
| 24 Denow Road | 8/5/2024 | $850,000 |
| 1 Society Way | 7/24/2024 | $363,800 |
| 486 Keefe Road | 5/3/2024 | $929,000 |
| 2 Meadow Road | 5/1/2024 | $696,825 |
| 2 Meadow Road | 4/16/2024 | $213,500 |
| 193 Lawr-Penn Road | 4/3/2024 | $673,000 |
| 1 Society Way | 3/20/2024 | $323,000 |
| Poe Rd | 8/29/2023 | $370,000 |
| 1 Society Way | 7/31/2023 | $315,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-11-15 | DD1 | DODSON KIMBERLY M | DODSON RUSSELL | 3945 / 226 | 2000043859 |