Loading…
Loading parcel record…
Lawrence, NJ 08540·Mercer County
| Address | Sold | Price |
|---|---|---|
| 8 Knox Court |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 4/17/2000 | $510,000 | 3808 / 148 | MOD-IV (Rutgers) |
| 2/24/1993 | $392,500 | 2670 / 182 | MOD-IV (Rutgers) |
| 6/29/1990 | $190,000 | 2535 / 346 | MOD-IV (Rutgers) |
| 1/9/2026 |
| $948,000 |
| 71 Fackler Rd | 11/14/2025 | $740,000 |
| 280 Eggert Crossing Road | 11/13/2025 | $650,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 171 Drift Ave | 10/22/2025 | $330,000 |
| 357 Cold Soil Rd | 8/22/2025 | $998,000 |
| 4404 Province Line Rd | 8/21/2025 | $668,000 |
| 16 Sunset Rd | 7/29/2025 | $625,000 |
| 8 Knox Court | 7/21/2025 | $665,000 |
| 77 Lewisville Road | 7/15/2025 | $940,000 |
| 51 Franklin Corner Rd | 6/13/2025 | $240,000 |
| 19 Foxcroft Drive | 6/2/2025 | $1,050,000 |
| 3620 Princeton Pike | 5/23/2025 | $700,885 |
| 7 Bunker Hill Rd | 5/20/2025 | $565,000 |
| 4344 Province Line Rd | 4/29/2025 | $740,000 |
| 658 Rosedale Rd | 4/28/2025 | $259,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 3620 Princeton Pike | 3/18/2025 | $721,825 |
| 32 Laurel Wood Drive | 2/25/2025 | $1,210,000 |
| 207 Carter Rd | 1/31/2025 | $600,000 |
| 13 Tall Timbers Dr | 1/23/2025 | $910,000 |
| 43 Foxcroft Drive | 1/21/2025 | $253,000 |
| 17 Van Kirk Road | 1/10/2025 | $795,000 |
| 50 West Long Drive | 12/24/2024 | $625,000 |
| 3620 Princeton Pike | 12/17/2024 | $213,500 |
| 697 Rosedale Rd | 12/16/2024 | $880,000 |
| 3540 Princeton Pike | 12/16/2024 | $704,620 |
| 3486 Lawr-Prin Road | 12/11/2024 | $723,000 |
| 3550 Princeton Pike | 12/10/2024 | $700,758 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-04-24 | DD1 | KIRKLAND SUSAN / LEIBOWITZ MITCHELL | HAZEN JILL | 3808 / 148 | 2000016038 |