Loading…
Loading parcel record…
Lawrence, NJ 08648·Mercer County
| Address | Sold | Price |
|---|---|---|
| 9 Fillmore Place | 1/20/2026 | $305,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 11/29/2021 | $366,000 | 6465 / 959 | MOD-IV (Rutgers) |
| 8/10/1991 | $155,000 | 2574 / 935 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 13 Azalea Court |
| 1/7/2026 |
| $324,500 |
| 6 Barclay Court | 1/6/2026 | $320,000 |
| 13 Oleander Court | 1/6/2026 | $420,000 |
| 222 Federal Point Blvd | 1/5/2026 | $117,210 |
| 24 Sycamore Court | 12/31/2025 | $355,000 |
| 4 Schindler Court | 12/30/2025 | $490,000 |
| 515 Meadow Woods Lane | 12/24/2025 | $205,000 |
| 40 Poillon Court | 12/23/2025 | $185,000 |
| 7 O'neill Court | 12/22/2025 | $400,000 |
| 1302 Golden Place | 12/4/2025 | $335,000 |
| 11 Poillon Court | 12/2/2025 | $315,000 |
| 53 Voscek Court | 12/1/2025 | $335,000 |
| 2 Mendrey Court | 11/25/2025 | $180,000 |
| 40 Voscek Court | 11/24/2025 | $208,144 |
| 401 Meadow Woods Lane | 11/18/2025 | $190,000 |
| 35 O'neill Court | 11/13/2025 | $360,000 |
| 43 O'neill Court | 11/13/2025 | $375,000 |
| 56 Barberry Court | 11/12/2025 | $318,000 |
| 142 Traditions Way | 11/1/2025 | $425,000 |
| 28 Feiler Court | 10/30/2025 | $108,046 |
| 31 Kite Court | 10/29/2025 | $292,550 |
| 6 Voscek Court | 10/29/2025 | $300,000 |
| 28 Schindler Court | 10/27/2025 | $493,000 |
| 312 Meadow Woods Lane | 10/23/2025 | $191,500 |
| 13 Cypress Court | 10/23/2025 | $285,000 |
| 704 Eagles Chase Drive | 10/22/2025 | $370,000 |
| 3 Gallo Court | 10/22/2025 | $340,000 |
| 184 Federal Point Blvd | 10/20/2025 | $113,167 |
| 14 Harris Court | 10/20/2025 | $363,750 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2001-04-06 | DD1 | LINSINBIGLER TUAN | AFZAL JALEES / AFZAL SHAGUFTHA | 4029 / 102 | 2001012312 |
| 2000-11-01 | DD6 | JACHURA CAROLINE / JACHURA GRZEGORZ | JACHORA GRZEGORZ / ZALESKI CAROLINE | 3938 / 135 | 2000042349 |
| 2000-07-18 | DD1 | JACHORA GRZEGORZ | — | 3858 / 237 | 2000026845 |