Loading…
Loading parcel record…
Lawrence, NJ 08648·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/13/2022 | $370,000 | 6490 / 1124 | SR1A 2022 |
| 8/10/2005 | $280,000 | 5142 / 65 |
| Address | Sold | Price |
|---|---|---|
| 152 Lawn Park Ave | 12/23/2025 | $244,000 |
| 11 Marvin Court | 11/21/2025 | $449,000 |
| 28 Featherbed Court | 11/19/2025 | $445,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| Shirley Lane F-5 | 9/11/2025 | $380,000 |
| Shirley Lane K-15 | 9/9/2025 | $350,000 |
| Shirley Lane F-9 | 9/2/2025 | $393,000 |
| 30 Morton Court | 7/23/2025 | $500,000 |
| 8 Trafalgar Court | 7/2/2025 | $435,000 |
| 19 Woodmont Drive | 7/2/2025 | $575,000 |
| Shirley Lane J-8 | 5/5/2025 | $425,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 26 Woodmont Drive | 4/16/2025 | $535,100 |
| 142 Fountayne Lane | 4/10/2025 | $635,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 6 Catbird Court | 3/20/2025 | $426,000 |
| 5 Marvin Court | 3/20/2025 | $626,000 |
| 26 Jackie Drive | 3/11/2025 | $485,000 |
| Carver Place C-18 | 12/26/2024 | $325,000 |
| 7 Jackie Drive | 12/23/2024 | $420,000 |
| 3 Marvin Court | 12/20/2024 | $578,000 |
| Carver Place E-13 | 10/30/2024 | $400,000 |
| 1 Society Way | 10/22/2024 | $346,000 |
| Shirley Lane J-12 | 10/21/2024 | $355,000 |
| Shirley Lane I-14 | 10/7/2024 | $370,000 |
| 6 Marvin Court | 10/7/2024 | $480,000 |
| 17 Marvin Court | 10/4/2024 | $620,000 |
| 1 Society Way | 9/12/2024 | $385,500 |
| 1 Society Way | 9/4/2024 | $327,000 |
| 42 Catbird Court | 9/3/2024 | $420,000 |
| MOD-IV (Rutgers) |
| 5/19/2003 | $138,000 | 4566 / 61 | MOD-IV (Rutgers) |
| 9/22/2000 | $138,000 | 3917 / 289 | MOD-IV (Rutgers) |
| 11/14/1985 | $109,000 | 2316 / 508 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-12-05 | DD1 | SZUBERT JERRY / SZUBERT JERZY / SZUBERT MIROSLAWA | BITTERMAN LINDA / BITTERMAN MICHAEL L | 4181 / 46 | 2001052139 |
| 2000-09-29 | DD1 | NEWMAN SHIRLEY M | COYLE DEBRA H / COYLE RICHARD J JR | 3917 / 289 | 2000038245 |
| 2000-02-04 | ASN | — | FIDELITY BOND & MTG CO | 685 / 134 | 2000004755 |
| 1998-12-21 | DD6 | STERNKOPF MARIAN E TR | STERNKOPF KENNETH H EST / STERNKOPF MARIAN E | 3512 / 225 | 1998050575 |