Loading…
Loading parcel record…
Lawrence, NJ 08648·Mercer County
| Address | Sold | Price |
|---|---|---|
| 27 Woodmont Drive | 12/12/2025 | $460,000 |
| 11 Saint Andrews Avenue | 12/11/2025 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/5/2006 | $490,000 | 5402 / 135 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-23 | DEED | CAO ZHU ALEXANDER REVOCABLE TRUST / WENJING ZHU REVOCABLE TRUST / ZHU ALEXANDER CAO REVOCABLE TRUST / ZHU WENJING REVOCABLE TRUST |
| $887,000 |
| 11 Marvin Court | 11/21/2025 | $449,000 |
| 28 Featherbed Court | 11/19/2025 | $445,000 |
| 16 Eldridge Ave | 10/30/2025 | $390,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 22 Fountayne Lane | 10/22/2025 | $776,000 |
| 30 Northbrook Ave | 10/20/2025 | $550,000 |
| 14 Dogleg Lane | 9/12/2025 | $985,000 |
| 18 Fountayne Lane | 8/18/2025 | $760,000 |
| 30 Morton Court | 7/23/2025 | $500,000 |
| 19 Woodmont Drive | 7/2/2025 | $575,000 |
| 7 Bonnie Court | 6/6/2025 | $442,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 142 Fountayne Lane | 4/10/2025 | $635,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 5 Marvin Court | 3/20/2025 | $626,000 |
| 26 Jackie Drive | 3/11/2025 | $485,000 |
| 40 Dogleg Lane | 2/19/2025 | $812,500 |
| 296 Fountayne Lane | 1/31/2025 | $574,000 |
| 3 Marvin Court | 12/20/2024 | $578,000 |
| 1125 Brunswick Ave | 12/20/2024 | $905,000 |
| 44 Fountayne Lane | 12/5/2024 | $706,500 |
| 74 Fountayne Lane | 10/24/2024 | $545,000 |
| 141 Altamawr Ave | 10/24/2024 | $386,000 |
| 124 Pratt Lane | 10/24/2024 | $688,380 |
| 1 Society Way | 10/22/2024 | $346,000 |
| 151 Fountayne Lane | 10/11/2024 | $545,000 |
| 25 Dogleg Lane | 10/10/2024 | $825,000 |
| 6 Marvin Court | 10/7/2024 | $480,000 |
| CAO ZHU ALEXANDER / ZHU WENJING |
| 6623 / 1630 |
| 2026017205 |