Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/14/2020 | $380,000 | 6411 / 1552 | SR1A 2021 |
| 6/27/2008 | $338,900 | 5886 / 202 |
| Address | Sold | Price |
|---|---|---|
| 140 Gainsboro Rd | 1/12/2026 | $405,990 |
| 137 Villanova Dr | 1/8/2026 | $300,000 |
| 713 Winchester Ave | 1/8/2026 | $485,000 |
| 117 Manitee Ave | 12/23/2025 | $405,000 |
| 2120 Princeton Pike | 12/11/2025 | $470,000 |
| 52 Stonicker Dr | 12/3/2025 | $465,000 |
| 235 Eldridge Ave | 11/14/2025 | $499,830 |
| 23 Woodlane Road | 11/13/2025 | $815,000 |
| 115 Hughes Ave | 11/12/2025 | $425,000 |
| 60 Smithfield Ave | 11/7/2025 | $425,000 |
| 9 Barnett Rd | 11/7/2025 | $535,000 |
| 247 Glenn Ave | 10/30/2025 | $687,000 |
| 749 Putnam Ave | 10/30/2025 | $280,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 20 Springwood Drive | 10/30/2025 | $866,800 |
| 74 Bunker Hill Rd | 10/29/2025 | $570,000 |
| 135 Texas Ave | 10/27/2025 | $325,000 |
| 150 Gainsboro Rd | 10/22/2025 | $310,000 |
| 20 Paddock Drive | 10/20/2025 | $830,000 |
| 708 Mayflower Ave | 9/18/2025 | $549,000 |
| 11 Royal Oak Rd | 9/17/2025 | $600,000 |
| 11 Grandview Avenue | 9/11/2025 | $710,000 |
| 10 Camelia Court | 9/10/2025 | $650,000 |
| 75 Reeder Ave | 9/8/2025 | $575,000 |
| 12 Rydal Dr | 9/8/2025 | $640,000 |
| 9 Laurel Wood Drive | 8/22/2025 | $750,000 |
| 12 Lannigan Drive | 8/22/2025 | $675,000 |
| 86 Bunker Hill Rd | 8/5/2025 | $583,000 |
| 76 Stonicker Dr | 8/1/2025 | $675,000 |
| 4 Ivy Glen Lane | 8/1/2025 | $770,000 |
| MOD-IV (Rutgers) |
| 3/28/2005 | $364,000 | 5146 / 99 | MOD-IV (Rutgers) |
| 7/29/1999 | $238,900 | 3659 / 50 | MOD-IV (Rutgers) |
| 9/11/1986 | $152,000 | 2359 / 70 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1999-09-01 | DD1 | WATSON KATHRYN L | UPPAL KAMAL / UPPAL VANDANA | 3659 / 50 | 1999034348 |