Loading…
Loading parcel record…
Lawrence, NJ 08648·Mercer County
| Date | Price | Book / Page | Source |
|---|
| 6/4/2018 | $375,000 | 6330 / 1935 | MOD-IV (Rutgers) |
| 11/10/2016 | $329,000 | 6269 / 991 | MOD-IV (Rutgers) |
| 2/8/2016 | $190,000 | 6241 / 956 | MOD-IV (Rutgers) |
| 7/24/2012 | $100 | 6153 / 1243 | MOD-IV (Rutgers) |
| 7/15/2005 | $100,000 | 5126 / 25 | MOD-IV (Rutgers) |
| 6/26/1998 | $175,000 | 3411 / 17 | MOD-IV (Rutgers) |
| 7/10/1990 | $145,000 | 2534 / 844 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1998-07-17 | DD1 | HOUGH DEBORAH A / WILSON SUZANNE A | PUCHALSKI ANDRZEJ / PUCHALSKI EWA | 3411 / 17 | 1998028783 |