Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/6/2021 | $445,000 | 6453 / 799 | SR1A 2022 |
| 3/22/2019 | $395,000 | 6362 / 888 |
| Address | Sold | Price |
|---|---|---|
| 152 Lawn Park Ave | 12/23/2025 | $244,000 |
| 27 Woodmont Drive | 12/12/2025 | $460,000 |
| 11 Marvin Court | 11/21/2025 | $449,000 |
| 28 Featherbed Court | 11/19/2025 | $445,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| Shirley Lane F-5 | 9/11/2025 | $380,000 |
| Shirley Lane K-15 | 9/9/2025 | $350,000 |
| Shirley Lane F-9 | 9/2/2025 | $393,000 |
| 30 Morton Court | 7/23/2025 | $500,000 |
| 8 Trafalgar Court | 7/2/2025 | $435,000 |
| 19 Woodmont Drive | 7/2/2025 | $575,000 |
| 7 Bonnie Court | 6/6/2025 | $442,000 |
| Shirley Lane J-8 | 5/5/2025 | $425,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 26 Woodmont Drive | 4/16/2025 | $535,100 |
| 142 Fountayne Lane | 4/10/2025 | $635,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 6 Catbird Court | 3/20/2025 | $426,000 |
| 5 Marvin Court | 3/20/2025 | $626,000 |
| 26 Jackie Drive | 3/11/2025 | $485,000 |
| 296 Fountayne Lane | 1/31/2025 | $574,000 |
| Carver Place C-18 | 12/26/2024 | $325,000 |
| 7 Jackie Drive | 12/23/2024 | $420,000 |
| 3 Marvin Court | 12/20/2024 | $578,000 |
| Carver Place E-13 | 10/30/2024 | $400,000 |
| 1 Society Way | 10/22/2024 | $346,000 |
| Shirley Lane J-12 | 10/21/2024 | $355,000 |
| Shirley Lane I-14 | 10/7/2024 | $370,000 |
| 6 Marvin Court | 10/7/2024 | $480,000 |
| 17 Marvin Court | 10/4/2024 | $620,000 |
| MOD-IV (Rutgers) |
| 9/4/2013 | $345,000 | 6178 / 1046 | MOD-IV (Rutgers) |
| 4/29/1996 | $192,500 | 3067 / 324 | MOD-IV (Rutgers) |
| 12/2/1986 | $205,000 | 2373 / 171 | MOD-IV (Rutgers) |