Loading…
Loading parcel record…
Lawrence, NJ 08648·Mercer County
| Address | Sold |
|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 11/21/2006 | $900,000 | 5522 / 152 | MOD-IV (Rutgers) |
| 6/20/2000 | $579,000 | 3857 / 236 | MOD-IV (Rutgers) |
| 8/3/1994 | $470,000 | 2844 / 339 | MOD-IV (Rutgers) |
| Price |
|---|
| 185 Spring Beauty Dr | 12/1/2025 | $849,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 131 Drift Ave | 10/29/2025 | $550,000 |
| 171 Drift Ave | 10/22/2025 | $330,000 |
| 16 Sunset Rd | 7/29/2025 | $625,000 |
| 77 Lewisville Road | 7/15/2025 | $940,000 |
| 183 Spring Beauty Dr | 7/8/2025 | $885,000 |
| 51 Franklin Corner Rd | 6/13/2025 | $240,000 |
| 3620 Princeton Pike | 5/23/2025 | $700,885 |
| 7 Bunker Hill Rd | 5/20/2025 | $565,000 |
| 658 Rosedale Rd | 4/28/2025 | $259,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 3620 Princeton Pike | 3/18/2025 | $721,825 |
| 2931 Main Street | 3/5/2025 | $630,000 |
| 183 Spring Beauty Dr | 12/26/2024 | $600,000 |
| 50 West Long Drive | 12/24/2024 | $625,000 |
| 3620 Princeton Pike | 12/17/2024 | $213,500 |
| 3540 Princeton Pike | 12/16/2024 | $704,620 |
| 3486 Lawr-Prin Road | 12/11/2024 | $723,000 |
| 3550 Princeton Pike | 12/10/2024 | $700,758 |
| 28 West Long Drive | 11/13/2024 | $800,000 |
| 20 Allegheny Ave | 11/7/2024 | $545,000 |
| 6 Garden Road | 10/23/2024 | $610,000 |
| 1 Society Way | 10/22/2024 | $346,000 |
| 119 Lawr-Penn Road | 10/17/2024 | $630,000 |
| 913 Lake Dr | 10/7/2024 | $629,000 |
| 7 Bunker Hill Rd | 9/26/2024 | $320,000 |
| Franklin Corner Rd | 9/24/2024 | $430,000 |
| 1 Society Way | 9/12/2024 | $385,500 |
| 12/21/1987 |
| $255,000 |
| 2426 / 563 |
| MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-07-18 | DD1 | AKINS JANINA D | DOSS JOE MORRIS / DOSS SUSAN TERKUHLE | 3857 / 236 | 2000026714 |