Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 2000 Lawrence Rd |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/22/2017 | $505,000 | 6315 / 1757 | MOD-IV (Rutgers) |
| 8/14/2007 | $490,000 | 5719 / 72 | MOD-IV (Rutgers) |
| 7/14/2006 | $380,000 | 5423 / 69 | MOD-IV (Rutgers) |
| 1/5/2026 |
| $435,000 |
| 235 Eldridge Ave | 11/14/2025 | $499,830 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 131 Drift Ave | 10/29/2025 | $550,000 |
| 23 Willow Rd | 10/20/2025 | $900,000 |
| 1433 Lawrence Rd | 7/30/2025 | $690,000 |
| 14 Willow Rd | 7/16/2025 | $815,000 |
| 77 Lewisville Road | 7/15/2025 | $940,000 |
| 39 Meadowbrook Ave | 5/19/2025 | $575,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 2931 Main Street | 3/5/2025 | $630,000 |
| 253 Drift Ave | 2/25/2025 | $649,990 |
| 15 Maple Avenue | 2/20/2025 | $300,000 |
| 751 Bunker Hill Ave | 2/18/2025 | $515,000 |
| 11 Hendrickson Rd | 11/25/2024 | $480,000 |
| 6 Garden Road | 10/23/2024 | $610,000 |
| 1 Society Way | 10/22/2024 | $346,000 |
| 1 Society Way | 9/12/2024 | $385,500 |
| 1 Society Way | 9/4/2024 | $327,000 |
| 2235 Brunswick Ave | 8/19/2024 | $518,000 |
| 1 Society Way | 8/12/2024 | $287,000 |
| 1708 Lawrence Rd | 8/12/2024 | $742,000 |
| 1 Society Way | 7/24/2024 | $363,800 |
| 950 Lanning Ave | 7/22/2024 | $550,000 |
| 2489 Main Street | 5/20/2024 | $545,000 |
| 193 Lawr-Penn Road | 4/3/2024 | $673,000 |
| 40 Betts Ave | 4/1/2024 | $320,000 |
| 1 Society Way | 3/20/2024 | $323,000 |
| 2132 Lawrence Rd | 3/20/2024 | $732,700 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-12-12 | DD1 | — | ARCAMONE JOHN SR | 3962 / 227 | 2000047628 |