Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/6/2023 | $320,000 | 6546 / 1779 | SR1A 2024 |
| 5/22/2015 | $176,000 | 6220 / 1111 | MOD-IV (Rutgers) |
| 6/2/2006 | $264,000 |
| Address | Sold | Price |
|---|---|---|
| 152 Lawn Park Ave | 12/23/2025 | $244,000 |
| 27 Woodmont Drive | 12/12/2025 | $460,000 |
| 11 Saint Andrews Avenue | 12/11/2025 | $887,000 |
| 11 Marvin Court | 11/21/2025 | $449,000 |
| 28 Featherbed Court | 11/19/2025 | $445,000 |
| 16 Eldridge Ave | 10/30/2025 | $390,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 22 Fountayne Lane | 10/22/2025 | $776,000 |
| 30 Northbrook Ave | 10/20/2025 | $550,000 |
| 30 Morton Court | 7/23/2025 | $500,000 |
| 8 Trafalgar Court | 7/2/2025 | $435,000 |
| 19 Woodmont Drive | 7/2/2025 | $575,000 |
| 7 Bonnie Court | 6/6/2025 | $442,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 26 Woodmont Drive | 4/16/2025 | $535,100 |
| 142 Fountayne Lane | 4/10/2025 | $635,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 6 Catbird Court | 3/20/2025 | $426,000 |
| 5 Marvin Court | 3/20/2025 | $626,000 |
| 26 Jackie Drive | 3/11/2025 | $485,000 |
| 40 Dogleg Lane | 2/19/2025 | $812,500 |
| 296 Fountayne Lane | 1/31/2025 | $574,000 |
| 7 Jackie Drive | 12/23/2024 | $420,000 |
| 3 Marvin Court | 12/20/2024 | $578,000 |
| Carver Place E-13 | 10/30/2024 | $400,000 |
| 74 Fountayne Lane | 10/24/2024 | $545,000 |
| 124 Pratt Lane | 10/24/2024 | $688,380 |
| 1 Society Way | 10/22/2024 | $346,000 |
| 151 Fountayne Lane | 10/11/2024 | $545,000 |
| 25 Dogleg Lane | 10/10/2024 | $825,000 |
| 5390 / 142 |
| MOD-IV (Rutgers) |
| 4/15/2004 | $219,900 | 4741 / 214 | MOD-IV (Rutgers) |
| 2/2/2001 | $1,175,000 | 3993 / 69 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-04-20 | TSC | AMERICAN BANKERS | HINTON ALICE | 5869 / 85 | 2001014106 |
| 2000-04-12 | TSC | AMERICAN BANKERS INS CO FLORIDA | GARCIA LUZ M | 5277 / 289 | 2000014480 |
| 1999-06-03 | TSM | TRENTON CITY | GAINES AUGUSTER | 4853 / 12 | 1999021582 |
| 1999-06-03 | TSM | TRENTON CITY | DIAZ HECTOR L | 4852 / 293 | 1999021579 |
| 1999-04-15 | TSC | AMERICAN BANKERS INS CO FL | GARCIA LUZ M | 4774 / 136 | 1999013797 |
| 1999-04-15 | TSC | FUNB | ELLISON PROPERTIES INC | 4772 / 183 | 1999013620 |
| 1999-02-11 | NLP | COLON JAIME / GARCIA LUZ M / NEW JERSEY STATE | ASSOCIATES FINANCIAL SERVICES CORP | 126 / 38 | 1999004467 |
| 1997-10-17 | DD1 | DE JESUS EDWARDO | DE JESUS ABRAM / DE JESUS VALERIA | 3252 / 88 | 1997003900 |