Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 2000 Lawrence Rd | 1/5/2026 | $435,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 3/13/2017 | $300,000 | 6279 / 672 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2021-08-10 | DISCHARGE OF MORTGAGE |
| 2685 Princeton Pike | 8/5/2025 | $780,000 |
| 960 Lawrence Rd | 7/15/2025 | $765,000 |
| 77 Lewisville Road | 7/15/2025 | $940,000 |
| 51 Franklin Corner Rd | 6/13/2025 | $240,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 3990 Princeton Pike | 4/2/2025 | $725,095 |
| 3990 Princeton Pike | 2/14/2025 | $709,440 |
| 1 Society Way | 10/22/2024 | $346,000 |
| 3990 Princeton Pike | 10/8/2024 | $213,500 |
| Franklin Corner Rd | 9/24/2024 | $430,000 |
| 1 Society Way | 9/12/2024 | $385,500 |
| 1 Society Way | 9/4/2024 | $327,000 |
| 1 Society Way | 8/12/2024 | $287,000 |
| 24 Denow Road | 8/5/2024 | $850,000 |
| 1 Society Way | 7/24/2024 | $363,800 |
| 2505 Main Street | 7/16/2024 | $1,302,000 |
| 2489 Main Street | 5/20/2024 | $545,000 |
| 3760 Lawr-Prin Road | 4/26/2024 | $520,000 |
| 193 Lawr-Penn Road | 4/3/2024 | $673,000 |
| 1 Society Way | 3/20/2024 | $323,000 |
| 2132 Lawrence Rd | 3/20/2024 | $732,700 |
| 2489 Main Street | 11/20/2023 | $450,000 |
| 6 Darby Ave | 10/25/2023 | $300,000 |
| 2144 Lawrence Rd | 9/19/2023 | $750,200 |
| 1 Society Way | 7/31/2023 | $315,000 |
| 2685 Princeton Pike | 6/29/2023 | $654,000 |
| 5 Van Kirk Road | 6/15/2023 | $1,175,000 |
| — |
| — |
| 1627 / 392 |
| 2021048254 |
| 2020-06-30 | DISCHARGE OF MORTGAGE | — | — | 1596 / 869 | 2020026799 |
| 2020-06-05 | MORTGAGE | — | — | 11494 / 491 | 2020023384 |
| 2017-03-16 | DEED | — | — | 6279 / 672 | 2017012883 |