Loading…
Loading parcel record…
Lawrence, NJ 08648·Mercer County
| Address | Sold | Price |
|---|---|---|
| 758 Puritan Ave |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/1/2006 | $382,000 | 5537 / 148 | MOD-IV (Rutgers) |
| 8/10/2001 | $235,000 | 4111 / 59 | MOD-IV (Rutgers) |
| 10/29/1999 | $180,000 | 3728 / 4 | MOD-IV (Rutgers) |
| 1/22/2026 |
| $437,500 |
| 164 Roxboro Rd | 1/13/2026 | $580,000 |
| 2 Titus Ave | 1/2/2026 | $675,000 |
| 2801 Main Street | 12/30/2025 | $798,000 |
| 19 Graf Ave | 12/29/2025 | $449,000 |
| 718 Trumbull Ave | 12/10/2025 | $385,000 |
| 929 Lanning Ave | 11/5/2025 | $400,000 |
| 749 Putnam Ave | 10/30/2025 | $280,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 23 Willow Rd | 10/20/2025 | $900,000 |
| 50 Altamawr Ave | 10/16/2025 | $455,000 |
| 84 Lewisville Road | 10/16/2025 | $255,000 |
| 2218 Brunswick Ave | 9/18/2025 | $435,000 |
| 73 Fairfield Ave | 9/15/2025 | $410,000 |
| 83 Reeder Ave | 8/22/2025 | $350,000 |
| 766 President Ave | 7/28/2025 | $485,000 |
| 163 Gedney Rd | 7/22/2025 | $588,500 |
| 770 Lawrence Rd | 7/22/2025 | $592,500 |
| 14 Willow Rd | 7/16/2025 | $815,000 |
| 709 Polk Ave | 6/3/2025 | $505,000 |
| 724 Mayflower Ave | 5/22/2025 | $470,000 |
| 39 Meadowbrook Ave | 5/19/2025 | $575,000 |
| 771 Lake Dr | 5/15/2025 | $319,000 |
| 971 Pine St | 4/30/2025 | $285,000 |
| 747 Putnam Ave | 4/30/2025 | $380,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 941 Lanning Ave | 4/10/2025 | $310,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 1588 Brunswick Ave | 3/26/2025 | $380,000 |
| 253 Drift Ave | 2/25/2025 | $649,990 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-08-17 | DD1 | ISMAEL MARYANNE | GIACOBBE ELIZABETH C | 4111 / 59 | 2001035072 |
| 1999-12-15 | DD1 | SULLIVAN ELIZABETH C / SULLIVAN TIMOTHY J | PIGULA SUSAN J / PIGULA WILLIAM J JR | 3728 / 4 | 1999048992 |